|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Labour Day Cup |
| Date: | 6/3/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 6.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 21 | 5.45 |
| Taipan 4.9 Cat | 113 | 21 | 5.45 |
| Dinghy | NS2051 | 28.9 | 3.96 |
| Sabre | 1675 | 29.1 | 3.56 |
| Race Notes: |
| Boats 326, 113, 297 did not appear in the
electronic sign on register. |
| *Access Dinghy YS wind adj. for 6.55 kts: The corrected time calculation includes 55 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 158.23 | PETER CLARK | Red | 2 | Fin | 39.27 | 34.78 | 0.00 | 74.05 | 1.97 | 1.00 | 37.612 | 23.770 | 158.16 | |||
| 1675 | SABRE | 125.87 | PAUL HAWKINS | Red | 2 | Fin | 32.02 | 29.12 | 0.00 | 61.13 | 1.97 | 1.00 | 31.051 | 24.669 | 125.85 | |||
| 1552 | SABRE | Yes | 133.55 | PHILLIP JOHNSTONE | Red | 2 | Fin | 36.43 | 34.50 | 0.00 | 70.93 | 1.97 | 1.00 | 36.029 | 26.978 | 133.63 | ||
| 449 | SABRE | Yes | 137.86 | HARVEY SABINE | Red | 2 | Fin | 38.70 | 35.15 | 0.00 | 73.85 | 1.97 | 1.00 | 37.51 | 27.209 | 137.95 | ||
| 1200 | RS FEVA XL | 130.17 | AMY GREEN | Aidan Green | Red | 2 | Fin | 38.80 | 38.55 | 0.00 | 77.35 | 1.97 | 1.00 | 39.288 | 30.182 | 130.38 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 109812 | HOBIE 16 ONE UP | 113.96 | DAVID CARTY | Red | 1 | Fin | 31.48 | 33.75 | 22.00 | 0.00 | 87.23 | 2.97 | 1.00 | 29.383 | 25.784 | 113.79 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.09 | DAN KAEGI | Blue | 1 | Fin | 26.25 | 23.87 | 21.03 | 0.00 | 71.15 | 2.97 | 0.91 | 21.686 | 28.131 | 77.03 | |
| 782 | A CLASS VINTAGE | 84.39 | MATT TUNECLIFFE | Blue | 1 | Fin | 26.87 | 30.87 | 21.98 | 0.00 | 79.72 | 2.97 | 0.91 | 24.297 | 28.791 | 84.34 | ||
| 853 | A CLASS VINTAGE | 80.22 | MICHAEL WAKE | Blue | 1 | Fin | 25.77 | 28.98 | 21.18 | 0.00 | 75.93 | 2.97 | 0.91 | 23.144 | 28.851 | 80.18 | ||
| 326 | DOLPHIN | 94.97 | TED ROACHE | Red | 1 | Fin | 30.48 | 26.68 | 24.83 | 0.00 | 82.00 | 2.97 | 1.00 | 27.621 | 29.084 | 94.93 | ||
| 297 | DOLPHIN | 86.36 | GRAHAM WILLIAMS | Red | 1 | Fin | 28.55 | 26.60 | 21.93 | 0.00 | 77.08 | 2.97 | 1.00 | 25.965 | 30.066 | 86.35 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 73.36 | GREIG BANNISTER | Blue | 1 | Fin | 25.92 | 24.65 | 22.33 | 0.00 | 72.90 | 2.97 | 0.91 | 22.219 | 30.288 | 73.35 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.45 | DAVID MCBAIN | Blue | 1 | Fin | 28.78 | 28.45 | 25.15 | 0.00 | 82.38 | 2.97 | 0.91 | 25.11 | 32.421 | 77.50 | |
| 90S | TAIPAN 4.9 SLOOP | 77.00 | BILL PEPPING | Chris Pepping | Blue | 1 | Fin | 29.87 | 28.42 | 23.73 | 0.00 | 82.02 | 2.97 | 0.91 | 24.998 | 32.465 | 77.05 | |
| DOLPHINMY | DOLPHIN | 99.90 | MARJO YOUNG | Red | 1 | DNF | 2.97 | 1.00 | 99.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 237.49 | MARTIN WALLER | Yellow | 2 | Fin | 41.45 | 41.82 | 0.00 | 83.27 | 1.96 | 1.42 | 60.373 | 19.654 | 237.51 | |||
| 103625 | LASER RADIAL | 127.49 | TREVOR SMITH | Blue | 3 | Fin | 34.08 | 32.38 | 0.00 | 66.47 | 1.97 | 0.91 | 30.533 | 23.949 | 127.44 | |||
| NS2051 | NS14 | 111.42 | PAUL DILLON | Ollie | Blue | 3 | Fin | 29.18 | 28.92 | 0.00 | 58.10 | 1.97 | 0.91 | 26.69 | 23.954 | 111.38 | ||
| 581 | IMPULSE | 130.00 | STEPHEN DICKSON | Blue | 3 | Fin | 33.87 | 34.53 | 0.00 | 68.40 | 1.97 | 0.91 | 31.421 | 24.170 | 129.96 | |||
| 10675 | Open BIC | 175.00 | GRACE GOLINKSI | Yellow | 3 | Fin | 80.13 | 0.00 | 80.13 | 0.96 | 1.42 | 118.894 | 67.939 | 177.34 | ||||
| Taser1877 | TASER | 100.00 | DANIEL BUEKER | Blue | 3 | DNS | 1.97 | 0.91 | 100.00 | |||||||||
| 1483SH | RS400 | 124.35 | STUART HORTIN | Blue | 3 | DNS | 1.97 | 0.91 | 124.35 |