![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Labour Day Cup |
Date: | 7/3/2020 | |
Course: | CBG | ![]() |
Wind Direction: | S | |
Avg Wind Speed (Knts): | 5.9 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 296 | 14.4 | 7.99 |
Taipan 4.9 Cat | 296 | 14.4 | 7.99 |
Dinghy | 1483SH | 22.3 | 5.15 |
Sabre | 2056 | 23.8 | 4.36 |
Race Notes: |
|
![]() ![]() ![]() |
Series Report Boats Finishing: 7 Registered Boats: 8 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1510 | SABRE | 158.39 | PETER CLARK | Red | 2 | Fin | 51.95 | 31.88 | 27.42 | 0.00 | 111.25 | 2.97 | 1.00 | 37.473 | 23.659 | 157.67 | ||||
1977 | SABRE | 130.38 | DAVID EDWARDS | Red | 2 | Fin | 41.02 | 29.42 | 25.18 | 0.00 | 95.62 | 2.97 | 1.00 | 32.207 | 24.702 | 130.12 | ||||
449 | SABRE | Yes | 138.79 | HARVEY SABINE | Red | 2 | Fin | 50.45 | 29.08 | 24.70 | 0.00 | 104.23 | 2.97 | 1.00 | 35.11 | 25.297 | 138.72 | |||
1572 | SABRE | 134.80 | KEN SPEEDY | Red | 2 | Fin | 44.80 | 32.30 | 24.53 | 0.00 | 101.63 | 2.97 | 1.00 | 34.234 | 25.396 | 134.76 | ||||
2056 | SABRE | 135.59 | FRANK LANDY | Red | 2 | Fin | 51.72 | 27.45 | 23.83 | 0.00 | 103.00 | 2.97 | 1.00 | 34.694 | 25.587 | 135.61 | ||||
1552 | SABRE | Yes | 135.33 | PHILLIP JOHNSTONE | Red | 2 | Fin | 50.45 | 28.65 | 24.40 | 0.00 | 103.50 | 2.97 | 1.00 | 34.863 | 25.761 | 135.41 | |||
1675 | SABRE | 125.80 | PAUL HAWKINS | Red | 2 | Fin | 44.12 | 29.25 | 26.17 | 0.00 | 99.53 | 2.97 | 1.00 | 33.527 | 26.651 | 126.15 | ||||
151OU | PACER ONE UP | 139.48 | JOHN DOYLE | Red | 2 | DNF | 51.83 | 31.52 | 2.97 | 1.00 | 139.48 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 5 Registered Boats: 5 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
109812 | HOBIE 16 ONE UP | 114.33 | DAVID CARTY | Red | 1 | Fin | 27.90 | 34.85 | 19.83 | 16.35 | 23.67 | 0.00 | 122.60 | 4.97 | 1.00 | 24.674 | 21.581 | 112.97 | ||
296 | TAIPAN 4.9 CAT | Yes | 77.86 | DAVID MCBAIN | Blue | 1 | Fin | 20.95 | 38.62 | 14.35 | 14.98 | 14.52 | 0.00 | 103.42 | 4.97 | 0.91 | 18.841 | 24.199 | 77.41 | |
334 | TAIPAN 4.9 CAT | 75.81 | COLIN GOW | Blue | 1 | Fin | 20.00 | 40.22 | 14.55 | 14.80 | 15.00 | 0.00 | 104.57 | 4.97 | 0.91 | 19.05 | 25.129 | 75.54 | ||
305 | DOLPHIN | 94.40 | TED ROACHE | Red | 1 | Fin | 23.98 | 37.80 | 21.75 | 16.90 | 20.10 | 0.00 | 120.53 | 4.97 | 1.00 | 24.258 | 25.697 | 94.19 | ||
297 | DOLPHIN | 86.32 | GRAHAM WILLIAMS | Red | 1 | Fin | 22.02 | 38.32 | 16.77 | 18.80 | 16.72 | 0.00 | 112.62 | 4.97 | 1.00 | 22.665 | 26.257 | 86.24 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 4 Registered Boats: 7 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1483SH | RS400 | 125.00 | STUART HORTIN | Paul Molesworth | Blue | 3 | Fin | 32.47 | 26.37 | 22.27 | 0.00 | 81.10 | 2.97 | 0.91 | 24.719 | 19.775 | 123.24 | |||
418 | CORSAIR | Yes | 132.15 | JOHN HUDGSON | Blue | 3 | Fin | 46.85 | 28.30 | 24.88 | 0.00 | 100.03 | 2.97 | 0.91 | 30.489 | 23.072 | 131.36 | |||
1187 | RS Aero 7 | 120.58 | KEITH ROBINSON | Blue | 3 | Fin | 46.85 | 27.67 | 23.17 | 0.00 | 97.68 | 2.97 | 0.91 | 29.773 | 24.691 | 120.34 | ||||
10675 | Open BIC | 175.00 | GRACIE GOLINKSI | Yellow | 3 | Fin | 48.02 | 31.92 | 0.00 | 79.93 | 1.96 | 1.42 | 57.957 | 33.118 | 178.26 | |||||
155694R | LASER RADIAL | 137.90 | JOHN NEED | Blue | 3 | DNF | 47.47 | 31.03 | 2.97 | 0.91 | 137.90 | |||||||||
661 | ACCESS 2.3 SERVO | 241.73 | MARTIN WALLER | Yellow | 2 | DNS | 2.97 | 1.42 | 241.73 | |||||||||||
9229 | Open BIC | 203.60 | CORRADO DORRINGTON | Yellow | 3 | DNS | 2.97 | 1.42 | 203.60 |