|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Labour Day Cup |
| Date: | 11/3/2017 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.8 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 155 | 21.5 | 5.34 |
| Taipan 4.9 Cat | 155 | 21.5 | 5.34 |
| Dinghy | 1955 | 39.2 | 2.92 |
| Sabre | 449 | 40.7 | 2.55 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 175.00 | PETER CLARK | Red | 2 | Fin | 44.55 | 70.10 | 0.00 | 114.65 | 1.969 | 1.000 | 58.234 | 33.277 | 172.36 | |||
| 1256 | SABRE | 150.00 | JULIAN WELLS | Red | 2 | Fin | 47.83 | 66.02 | 0.00 | 113.85 | 1.969 | 1.000 | 57.827 | 38.551 | 148.86 | |||
| 267 | SABRE | 150.00 | JOHN GRIFFIN | Red | 2 | Fin | 47.92 | 66.63 | 0.00 | 114.55 | 1.969 | 1.000 | 58.183 | 38.789 | 148.91 | |||
| 449 | SABRE | Yes | 138.80 | HARVEY SABINE | Red | 2 | Fin | 40.68 | 70.52 | 0.00 | 111.20 | 1.969 | 1.000 | 56.481 | 40.692 | 138.17 | ||
| 1607 | SABRE | 146.20 | JOHN NEED | Red | 2 | Fin | 47.37 | 70.82 | 0.00 | 118.18 | 1.969 | 1.000 | 60.028 | 41.059 | 145.61 | |||
| 1551 | SABRE | Yes | 132.30 | DAVID EDWARDS | Red | 2 | Fin | 40.72 | 66.73 | 0.00 | 107.45 | 1.969 | 1.000 | 54.577 | 41.252 | 131.80 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 1 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 155 | TAIPAN 4.9 CAT | Yes | 81.40 | DANIEL KAEGI | Blue | 1 | Fin | 35.07 | 69.35 | 21.47 | 0.00 | 125.88 | 2.972 | 0.906 | 38.368 | 47.135 | 81.13 | |
| TORNADODMB | TORNADO - Pre 2002 | 100.00 | DAVID MCBAIN | Ross Purcell | Blue | 1 | DNF | 36.40 | 72.68 | 1.956 | 0.906 | 100.00 | ||||||
| PAPERTIGERGW | PAPER TIGER | 103.40 | GRAHAM WILLIAMS | Green | 1 | DNF | 32.55 | 59.15 | 1.956 | 1.146 | 103.40 | |||||||
| 1902 | PAPER TIGER | Yes | 103.10 | RICK AITCHISON | Green | 1 | DNF | 31.10 | 60.45 | 1.969 | 1.146 | 103.10 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 237.70 | MARTIN WALLER | Yellow | 2 | Fin | 50.42 | 66.03 | 0.00 | 116.45 | 1.956 | 1.418 | 84.433 | 35.521 | 234.87 | |||
| 198116 | LASER | 120.00 | ANTHONY HOWARD | Blue | 3 | Fin | 48.82 | 60.10 | 0.00 | 108.92 | 1.972 | 0.906 | 50.033 | 41.694 | 119.63 | |||
| 1955 | NS14 | 105.90 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 39.22 | 59.65 | 0.00 | 98.87 | 1.972 | 0.906 | 45.417 | 42.887 | 105.75 | ||
| 039 | 420 | 122.50 | JOHN HUDGSON | Blue | 3 | Fin | 57.97 | 61.35 | 0.00 | 119.32 | 1.972 | 0.906 | 54.811 | 44.744 | 122.65 |