|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Parks Victoria Trophy |
| Date: | 1/12/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 11.2 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 132.60 | DAVID EDWARDS | Red | 2 | Fin | 1.02 | 25.22 | 21.03 | 22.45 | 0.00 | 69.72 | 3.03 | 1.00 | 23 | 17.345 | 131.95 | ||||
| 1572 | SABRE | 135.90 | KEN SPEEDY | Red | 2 | Fin | 1.07 | 26.13 | 22.02 | 23.22 | 0.00 | 72.43 | 3.03 | 1.00 | 23.896 | 17.584 | 135.34 | ||||
| 2056 | SABRE | 135.10 | FRANK LANDY | Red | 2 | Fin | 1.15 | 25.97 | 21.42 | 23.93 | 0.00 | 72.47 | 3.03 | 1.00 | 23.907 | 17.696 | 134.60 | ||||
| 1510 | SABRE | 166.30 | PETER CLARK | Red | 2 | Fin | 1.18 | 32.78 | 30.12 | 26.40 | 0.00 | 90.48 | 3.03 | 1.00 | 29.851 | 17.950 | 165.82 | ||||
| 267 | SABRE | 148.20 | JOHN GRIFFIN | Red | 2 | Fin | 1.32 | 30.32 | 24.32 | 25.62 | 0.00 | 81.57 | 3.03 | 1.00 | 26.909 | 18.157 | 147.88 | ||||
| 1552 | SABRE | Yes | 136.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 1.12 | 27.25 | 21.78 | 25.05 | 0.00 | 75.20 | 3.03 | 1.00 | 24.809 | 18.242 | 135.74 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 334 | TAIPAN 4.9 CAT | 75.80 | COLIN GOW | Blue | 1 | Fin | 1.05 | 15.33 | 16.02 | 14.83 | 14.63 | 14.42 | 0.00 | 76.28 | 5.03 | 0.91 | 13.741 | 18.128 | 75.75 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 77.30 | BILL PEPPING | Blue | 1 | Fin | 1.87 | 15.80 | 17.27 | 14.30 | 12.87 | 16.15 | 0.00 | 78.25 | 5.03 | 0.91 | 14.095 | 18.234 | 77.28 | |
| 141 | TAIPAN 4.9 CAT | Yes | 73.70 | GED PEPPING | Blue | 1 | Fin | 1.50 | 16.18 | 16.85 | 13.90 | 13.32 | 14.73 | 0.00 | 76.48 | 5.03 | 0.91 | 13.777 | 18.693 | 73.79 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.30 | GREIG BANNISTER | Blue | 1 | Fin | 2.05 | 16.22 | 17.75 | 14.22 | 12.83 | 14.25 | 0.00 | 77.32 | 5.03 | 0.91 | 13.927 | 18.744 | 74.41 | |
| 109812 | HOBIE 16 ONE UP | 130.00 | DAVID CARTY | Blue | 1 | DNF | 3.62 | 23.55 | 29.10 | 31.35 | 0.00 | 0.91 | 130.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 9141 | Open BIC | 170.80 | ORLANDO YEN | Yellow | 3 | Fin | 1.63 | 21.93 | 18.35 | 20.75 | 0.00 | 62.67 | 3.04 | 1.42 | 29.19 | 17.090 | 169.82 | ||||
| 2047SEVEN | RS Aero 7 | 121.00 | DAVID INNES | Blue | 3 | Fin | 1.37 | 27.07 | 22.02 | 22.27 | 0.00 | 72.72 | 3.03 | 0.91 | 21.75 | 17.975 | 120.66 | ||||
| 1483SH | RS400 | 125.00 | STUART HORTIN | Seweryn Golinski | Blue | 3 | Fin | 1.37 | 28.03 | 24.22 | 23.20 | 0.00 | 76.82 | 3.03 | 0.91 | 22.976 | 18.381 | 124.82 | |||
| 1393FIVE | RS Aero 5 | 114.00 | CHRIS BRAIN | Blue | 3 | Fin | 1.25 | 25.95 | 21.63 | 21.98 | 0.00 | 70.82 | 3.03 | 0.91 | 21.181 | 18.580 | 113.91 | ||||
| MIRRORAY | MIRROR SLOOP ONE UP | 180.00 | ANDREW YEN | Green | 2 | Fin | 1.85 | 31.30 | 31.50 | 31.55 | 0.00 | 96.20 | 3.04 | 1.15 | 36.306 | 20.170 | 180.81 |