Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Parks Victoria Trophy

Date:7/12/2013
Course:CBG
Wind Direction:SE
Avg Wind Speed (Knts):0.4
Water Level (%):0.00
Short Leg Start:No
Shortened:Yes
Dinghy Laps:1
Cat Laps:1
Handicap:PHS

Race Notes:
Shortened Course Flag flown and horn sounded from the COmmittee boat at 3:03.

- Individual5 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 5
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
296TAIPAN 4.9 CATYes81.28DAVID MCBAIN2 Fin87.250.0087.2587.25 107.34 80.91
113TAIPAN 4.9 CATYes77.63COLIN GOW2 Fin87.250.0087.2587.25 112.39 77.49
155 TAIPAN 4.9 CAT Yes77.34CHRIS TUCKER 2 Fin89.250.0089.2589.25 115.40 77.33
297DOLPHIN84.92GRAHAM WILLIAMS1 Fin99.420.0099.4299.42 117.07 84.98
295TAIPAN 4.9 CATYes74.87GREIG BANNISTER2 Fin88.500.0088.5088.5 118.20 74.97


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 16
Registered Boats: 16
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1141 MINNOW 179.86JOEL SCHEY 3 Fin104.750.00104.75104.75 58.24 178.37
987 MINNOW 168.71LUCAS SCHEY 3 Fin105.700.00105.70105.7 62.65 168.00
987W MINNOW 181.42LACHLAN SCHEY 3 Fin117.500.00117.50117.5 64.77 181.01
1163 SABRE 149.13GLENN LAWRENCE 3 Fin97.320.0097.3297.32 65.26 148.87
153 MINNOW 171.00ORLANDO YEN3 Fin113.180.00113.18113.18 66.19 170.84
418CORSAIRYes132.88JOHN HUDGSON3 Fin89.570.0089.5789.57 67.41 132.91
955 MINNOW 175.00MORGAN POTGIETER 3 Fin118.120.00118.12118.12 67.50 175.05
568APNATIONAL E 140.58ALLAN PHILLIPS Tina Chapman3 Fin97.350.0097.3597.35 69.25 140.85
449SABREYes134.94HARVEY SABINE3 Fin94.070.0094.0794.07 69.71 135.26
267 SABRE 148.24JOHN GRIFFIN 3 Fin104.500.00104.50104.5 70.49 148.70
1552SABREYes132.70PHILL JOHNSTONE3 Fin94.270.0094.2794.27 71.04 133.18
8151 GP14 130.00JOHN DOYLE 3 Fin93.600.0093.6093.6 72.00 130.58
SGHBSAVAGE DOLPHIN159.00H BROCKER/P BRAITHWAITE3 Fin114.850.00114.85114.85 72.23 159.75
1551SABREYes125.64DAVID EDWARDS3 Fin92.300.0092.3092.3 73.46 126.38
194936 LASER 115.33GEOFF LEVERINGTON 3 Fin86.180.0086.1886.18 74.72 116.14
1607SABRE141.45JOHN NEED3 Fin110.080.00110.08110.08 77.82 142.85







* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Individual5 phs.html