|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Melbourne Cup |
| Date: | 3/11/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 9.6 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 9.6 kts: The corrected time calculation includes 80 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2108 | SABRE | 133.90 | PETER ELLIS | Red | 2 | Fin | 2.38 | 26.13 | 25.62 | 21.68 | 0.00 | 75.82 | 3.03 | 1.00 | 25.012 | 18.680 | 133.11 | ||||
| 1977 | SABRE | 132.60 | DAVID EDWARDS | Red | 2 | Fin | 2.77 | 27.28 | 24.83 | 22.12 | 0.00 | 77.00 | 3.03 | 1.00 | 25.402 | 19.157 | 132.01 | ||||
| 2056 | SABRE | 135.10 | FRANK LANDY | Red | 2 | Fin | 2.28 | 29.12 | 24.17 | 23.88 | 0.00 | 79.45 | 3.03 | 1.00 | 26.211 | 19.401 | 134.59 | ||||
| 1274 | SABRE | 138.90 | BIANCA HINKLEY | Red | 2 | Fin | 2.25 | 30.38 | 28.65 | 25.47 | 0.00 | 86.75 | 3.03 | 1.00 | 28.619 | 20.604 | 138.89 | ||||
| SABREDKI | SABRE | 136.00 | DAN KAEGI | Red | 2 | Fin | 2.37 | 33.68 | 29.63 | 24.80 | 0.00 | 90.48 | 3.03 | 1.00 | 29.851 | 21.949 | 136.54 | ||||
| 449 | SABRE | Yes | 138.90 | HARVEY SABINE | Red | 2 | DNS | 5.03 | 1.00 | 138.90 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 334 | TAIPAN 4.9 CAT | 75.80 | COLIN GOW | Blue | 1 | Fin | 1.03 | 17.15 | 19.87 | 18.70 | 21.73 | 13.60 | 0.00 | 92.08 | 5.03 | 0.91 | 16.587 | 21.883 | 75.84 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 74.30 | GREIG BANNISTER | Blue | 1 | OD | 3.03 | 0.91 | 74.30 | |||||||||||
| 1422 | ARROW | 104.80 | GEOFFRY CARTER | Red | 1 | DNF | 1.58 | 3.03 | 1.00 | 104.80 | |||||||||||
| 5922 | HOBIE 17 | 95.00 | TRAVIS ANDERSON | Red | 1 | DNF | 1.85 | 24.92 | 24.10 | 28.37 | 5.03 | 1.00 | 95.00 | ||||||||
| 111644 | HOBIE 16 | 100.00 | BEN NEALE | Troy | Red | 1 | DNF | 1.85 | 34.05 | 23.92 | 26.40 | 3.03 | 1.00 | 100.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 240.90 | MARTIN WALLER | Yellow | 2 | Fin | 5.97 | 48.60 | 46.52 | 0.00 | 101.08 | 2.04 | 1.42 | 70.118 | 20.353 | 247.08 | |||||
| 2047SEVEN | RS Aero 7 | 121.00 | DAVID INNES | Blue | 3 | Fin | 1.47 | 29.82 | 28.40 | 23.83 | 0.00 | 83.52 | 3.03 | 0.91 | 24.98 | 20.645 | 121.00 | ||||
| 103625 | LASER RADIAL | 125.00 | TREVOR SMITH | Blue | 3 | Fin | 1.80 | 31.03 | 29.22 | 25.37 | 0.00 | 87.42 | 3.03 | 0.91 | 26.146 | 20.917 | 125.11 | ||||
| 9141 | Open BIC | 170.80 | ORLANDO YEN | Yellow | 3 | Fin | 1.70 | 24.52 | 43.43 | 0.00 | 69.65 | 2.04 | 1.42 | 48.314 | 28.287 | 174.76 | |||||
| 418 | CORSAIR | Yes | 131.30 | JOHN HUDGSON | Blue | 3 | DNS | 5.03 | 0.91 | 131.30 |