|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Commodores Cup |
| Date: | 12/10/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.7 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 37.2 | 3.08 |
| Taipan 4.9 Cat | 90 | 37.2 | 3.08 |
| Dinghy | 2825 | 55.9 | 2.05 |
| Sabre | 2056 | 62.9 | 1.65 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 267 | SABRE | 148.30 | JOHN GRIFFIN | Red | 2 | Fin | 63.38 | 0.00 | 63.38 | 0.97 | 1.00 | 65.425 | 44.117 | 147.87 | ||
| 151OU | PACER ONE UP | 140.75 | JOHN DOYLE | Red | 2 | Fin | 63.90 | 0.00 | 63.90 | 0.97 | 1.00 | 65.959 | 46.863 | 140.86 | ||
| 449 | SABRE | Yes | 138.20 | HARVEY SABINE | Red | 2 | Fin | 63.50 | 0.00 | 63.50 | 0.97 | 1.00 | 65.546 | 47.428 | 138.41 | |
| 1510 | SABRE | 157.71 | PETER CLARK | Red | 2 | Fin | 72.47 | 0.00 | 72.47 | 0.97 | 1.00 | 74.801 | 47.429 | 157.95 | ||
| 2056 | SABRE | 134.72 | FRANK LANDY | Red | 2 | Fin | 62.88 | 0.00 | 62.88 | 0.97 | 1.00 | 64.909 | 48.181 | 135.06 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1218 | WETA | 118.70 | DAVID INNES | Green | 1 | Fin | 42.17 | 0.00 | 42.17 | 0.96 | 1.15 | 50.102 | 42.209 | 117.74 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 78.02 | BILL PEPPING | Blue | 1 | Fin | 37.20 | 0.00 | 37.20 | 0.97 | 0.91 | 34.674 | 44.442 | 77.61 | |
| 297 | DOLPHIN | 86.22 | GRAHAM WILLIAMS | Red | 1 | Fin | 37.40 | 0.00 | 37.40 | 0.97 | 1.00 | 38.605 | 44.775 | 85.81 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 74.18 | GREIG BANNISTER | Blue | 1 | Fin | 39.53 | 0.00 | 39.53 | 0.97 | 0.91 | 36.849 | 49.675 | 74.29 | |
| 305 | DOLPHIN | 96.50 | TED ROACHE | Red | 1 | Fin | 54.02 | 0.00 | 54.02 | 0.97 | 1.00 | 55.757 | 57.779 | 97.66 | ||
| 5922 | HOBIE 17 | 96.67 | TRAVIS ANDERSON | Red | 1 | Fin | 54.80 | 0.00 | 54.80 | 0.97 | 1.00 | 56.565 | 58.514 | 97.92 | ||
| 109812 | HOBIE 16 ONE UP | 116.16 | DAVID CARTY | Red | 1 | Fin | 66.23 | 0.00 | 66.23 | 0.97 | 1.00 | 68.367 | 58.856 | 117.71 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.31 | DAN KAEGI | Blue | 1 | Fin | 49.17 | 0.00 | 49.17 | 0.97 | 0.91 | 45.829 | 59.280 | 78.39 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 242.84 | MARTIN WALLER | Yellow | 2 | Fin | 65.12 | 0.00 | 65.12 | 0.96 | 1.42 | 96.614 | 37.202 | 240.71 | ||
| 418 | CORSAIR | Yes | 129.87 | JOHN HUDGSON | Blue | 3 | Fin | 57.90 | 0.00 | 57.90 | 0.97 | 0.91 | 53.969 | 41.556 | 129.04 | |
| 1071 | MINNOW | 197.00 | LACHLAN BRAIN | Yellow | 3 | Fin | 58.77 | 0.00 | 58.77 | 0.96 | 1.42 | 87.192 | 44.260 | 196.46 | ||
| 1187 | RS Aero 7 | 119.30 | KEITH ROBINSON | Blue | 3 | Fin | 57.45 | 0.00 | 57.45 | 0.97 | 0.91 | 53.55 | 44.887 | 119.07 | ||
| 198116F | LASER | 114.09 | ANTONY HOWARD | Blue | 3 | Fin | 56.23 | 0.00 | 56.23 | 0.97 | 0.91 | 52.416 | 45.943 | 114.04 | ||
| 3365 | SAILFISH | 148.30 | DALE WATSON | Red | 2 | Fin | 66.07 | 0.00 | 66.07 | 0.97 | 1.00 | 68.195 | 45.984 | 148.24 | ||
| 2825 | RS Aero 7 | 106.37 | CHRIS BRAIN | Blue | 3 | Fin | 55.87 | 0.00 | 55.87 | 0.97 | 0.91 | 52.074 | 48.956 | 106.75 |