|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Commodores Cup |
| Date: | 14/10/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 6.1 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 14.6 | 7.85 |
| Taipan 4.9 Cat | 295 | 14.6 | 7.85 |
| Dinghy | 1393SEVEN | 24.5 | 4.67 |
| Sabre | 449 | 25.6 | 4.06 |
| Race Notes: |
| The Red/Blue mark was missing and so the
windward mark was changed to the Green mark
for Red/Blue boats. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 449 | SABRE | Yes | 138.70 | HARVEY SABINE | Red | 2 | Fin | 32.08 | 25.57 | 0.00 | 57.65 | 1.97 | 1.00 | 29.282 | 21.112 | 138.03 | ||
| 1256 | SABRE | 146.98 | JULIAN WELLS | Red | 2 | Fin | 33.15 | 28.72 | 0.00 | 61.87 | 1.97 | 1.00 | 31.424 | 21.380 | 146.37 | |||
| 1552 | SABRE | Yes | 135.15 | PHILLIP JOHNSTONE | Red | 2 | Fin | 30.72 | 26.52 | 0.00 | 57.23 | 1.97 | 1.00 | 29.07 | 21.509 | 134.64 | ||
| 1572 | SABRE | 134.59 | KEN SPEEDY | Red | 2 | Fin | 31.60 | 25.80 | 0.00 | 57.40 | 1.97 | 1.00 | 29.155 | 21.662 | 134.14 | |||
| 267 | SABRE | 145.64 | JOHN GRIFFIN | Red | 2 | Fin | 32.95 | 31.38 | 0.00 | 64.33 | 1.97 | 1.00 | 32.677 | 22.437 | 145.46 | |||
| 2056 | SABRE | 134.73 | FRANK LANDY | Red | 2 | Fin | 32.83 | 27.45 | 0.00 | 60.28 | 1.97 | 1.00 | 30.619 | 22.726 | 134.67 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 305 | DOLPHIN | 96.50 | TED ROACHE | Red | 1 | Fin | 28.88 | 27.80 | 17.08 | 0.00 | 73.77 | 2.97 | 1.00 | 24.847 | 25.748 | 95.81 | ||
| 297 | DOLPHIN | 86.58 | GRAHAM WILLIAMS | Red | 1 | Fin | 27.87 | 18.65 | 21.43 | 0.00 | 67.95 | 2.97 | 1.00 | 22.888 | 26.436 | 86.09 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.72 | DAVID MCBAIN | Blue | 1 | Fin | 28.17 | 19.48 | 21.05 | 0.00 | 68.70 | 2.97 | 0.91 | 20.939 | 26.942 | 77.36 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.49 | BILL PEPPING | Blue | 1 | Fin | 33.45 | 24.27 | 15.82 | 0.00 | 73.53 | 2.97 | 0.91 | 22.412 | 29.301 | 76.53 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.11 | GREIG BANNISTER | Blue | 1 | Fin | 33.62 | 24.77 | 14.60 | 0.00 | 72.98 | 2.97 | 0.91 | 22.245 | 30.016 | 74.26 | |
| 182CATRP | VIPER CAT | 80.42 | ROSS PURCELL | Blue | 1 | Fin | 26.75 | 31.75 | 21.72 | 0.00 | 80.22 | 2.97 | 0.91 | 24.449 | 30.402 | 80.65 | ||
| 113S | TAIPAN 4.9 SLOOP | 84.00 | DAN KAEGI | Tom Kaegi | Blue | 1 | Fin | 33.25 | 25.45 | 25.42 | 0.00 | 84.12 | 2.97 | 0.91 | 25.638 | 30.521 | 84.26 | |
| 1522 | NACRA 5.8NA | 70.45 | GARY PURCELL | Evan | Blue | 1 | Fin | 32.90 | 24.10 | 15.87 | 0.00 | 72.87 | 2.97 | 0.91 | 22.209 | 31.524 | 70.82 | |
| 141 | TAIPAN 4.9 CAT | Yes | 74.44 | GED PEPPING | Blue | 1 | Fin | 33.33 | 25.33 | 21.78 | 0.00 | 80.45 | 2.97 | 0.91 | 24.521 | 32.941 | 75.06 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 30765 | LASER | 134.05 | STUART SCOTT | Blue | 3 | Fin | 28.70 | 29.63 | 0.00 | 58.33 | 1.97 | 0.91 | 26.797 | 19.990 | 132.99 | |||
| 1393SEVEN | RS Aero 7 | 106.69 | CHRIS BRAIN | Blue | 3 | Fin | 26.70 | 24.53 | 0.00 | 51.23 | 1.97 | 0.91 | 23.535 | 22.059 | 106.45 | |||
| 198116 | LASER RADIAL | 118.60 | ANTHONY HOWARD | Blue | 3 | Fin | 29.15 | 28.82 | 0.00 | 57.97 | 1.97 | 0.91 | 26.628 | 22.452 | 118.46 | |||
| 2757 | 125 | 149.39 | JOSHUA HEAZLEWOOD | Sabine Daume | Red | 2 | Fin | 34.70 | 34.20 | 0.00 | 68.90 | 1.97 | 1.00 | 34.996 | 23.426 | 149.61 | ||
| 039 | 420 | 124.98 | JOHN HUDGSON | Blue | 3 | Fin | 32.57 | 38.43 | 0.00 | 71.00 | 1.97 | 0.91 | 32.615 | 26.096 | 126.07 |