![]() ![]() |
|||
![]() |
|
||
Season: | 2016/2017 |
Race: |
Commodores Cup |
Date: | 8/10/2016 | |
Course: | CGB | ![]() |
Wind Direction: | SE | |
Avg Wind Speed (Knts): | 3.2 | Water Level (%): |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 182 | 24.5 | 4.67 |
Taipan 4.9 Cat | 113 | 24.7 | 4.65 |
Dinghy | 1955 | 34.1 | 3.36 |
Sabre | 1551 | 47.4 | 2.42 |
Race Notes: |
|
![]() ![]() ![]() |
Series Report Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1607 | SABRE | 146.20 | JOHN NEED | Blue | 2 | Fin | 53.50 | 50.77 | 0.00 | 104.27 | 1.972 | 0.906 | 47.897 | 32.761 | 145.71 | |||
449 | SABRE | Yes | 138.80 | HARVEY SABINE | Blue | 2 | Fin | 53.03 | 48.50 | 0.00 | 101.53 | 1.972 | 0.906 | 46.642 | 33.604 | 138.55 | ||
1551 | SABRE | Yes | 132.13 | DAVID EDWARDS | Blue | 2 | Fin | 51.25 | 47.43 | 0.00 | 98.68 | 1.972 | 0.906 | 45.332 | 34.309 | 132.06 | ||
2056 | SABRE | 134.80 | FRANK LANDY | Blue | 2 | Fin | 52.72 | 48.37 | 0.00 | 101.08 | 1.972 | 0.906 | 46.435 | 34.447 | 134.76 | |||
1552 | SABRE | Yes | 135.20 | PHILL JOHNSTONE | Blue | 2 | Fin | 53.78 | 47.78 | 0.00 | 101.57 | 1.972 | 0.906 | 46.657 | 34.510 | 135.17 | ||
1675 | SABRE | 126.10 | PAUL HAWKINS | Blue | 2 | OD | 1.972 | 0.906 | 126.10 | |||||||||
SABREAY | SABRE | 140.50 | ANDREW YEN | Blue | 2 | OD | 1.956 | 0.906 | 140.50 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 6 Registered Boats: 6 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
182 | VIPER SLOOP | 80.30 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 24.52 | 28.95 | 28.43 | 0.00 | 81.90 | 2.972 | 0.906 | 24.962 | 31.086 | 80.00 | |
296 | TAIPAN 4.9 CAT | Yes | 77.74 | DAVID MCBAIN | Blue | 1 | Fin | 26.55 | 26.78 | 30.22 | 0.00 | 83.55 | 2.972 | 0.906 | 25.465 | 32.757 | 77.69 | |
113 | TAIPAN 4.9 CAT | Yes | 75.78 | COLIN GOW | Blue | 1 | Fin | 24.65 | 28.85 | 30.02 | 0.00 | 83.52 | 2.972 | 0.906 | 25.455 | 33.591 | 75.85 | |
90 | TAIPAN 4.9 CAT | Yes | 76.20 | BILL PEPPING | Blue | 1 | Fin | 30.93 | 29.53 | 24.80 | 0.00 | 85.27 | 2.972 | 0.906 | 25.989 | 34.106 | 76.35 | |
141 | TAIPAN 4.9 CAT | Yes | 75.00 | GED PEPPING | Blue | 1 | Fin | 34.37 | 34.47 | 25.43 | 0.00 | 94.27 | 2.972 | 0.906 | 28.732 | 38.309 | 75.74 | |
147 | TAIPAN 4.9 CAT | Yes | 96.50 | DENIS SPOONER | Blue | 1 | OD | 2.972 | 0.906 | 96.50 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
661 | ACCESS 2.3 SERVO | 235.59 | MARTIN WALLER | Yellow | 2 | Fin | 54.12 | 45.43 | 0.00 | 99.55 | 1.956 | 1.418 | 72.18 | 30.607 | 233.90 | |||
8358 | Open BIC | 171.34 | ORLANDO YEN | Yellow | 3 | Fin | 38.02 | 35.03 | 0.00 | 73.05 | 1.956 | 1.418 | 52.966 | 30.913 | 170.19 | |||
1393 | RS Aero 7 | 113.90 | CHRIS BRAIN | Blue | 3 | Fin | 41.13 | 35.82 | 0.00 | 76.95 | 1.972 | 0.906 | 35.349 | 31.035 | 113.16 | |||
1955 | NS14 | 105.90 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 42.90 | 34.12 | 0.00 | 77.02 | 1.972 | 0.906 | 35.379 | 33.408 | 105.67 | ||
ACCESSGB | ACCESS 2.3 DINGHY | 212.00 | G BANNISTER | Yellow | 2 | Fin | 51.42 | 47.03 | 0.00 | 98.45 | 1.956 | 1.418 | 71.382 | 33.634 | 211.64 | |||
039 | 420 | 122.82 | JOHN HUDGSON | Blue | 3 | Fin | 46.85 | 46.18 | 0.00 | 93.03 | 1.972 | 0.906 | 42.737 | 34.796 | 122.86 | |||
641 | IMPULSE | 112.80 | LACHLAN CAMERON | Blue | 3 | Fin | 45.83 | 46.65 | 0.00 | 92.48 | 1.972 | 0.906 | 42.484 | 37.663 | 113.42 |