|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty8 |
| Date: | 12/8/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 5.5 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| All boats (except Bic) sailed the blue
course. Single
start division (treated as Div 2 for result
calculation). Sabre 2108 and
RS Aero 1682 did not pass through gate on
leg 1. RS Aero 2499 - unorthodox passing of
gate at end of Lap 2 &
finish. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| PACECC | PACER | 135.78 | CARL CUBITT | Blue | 2 | Fin | 1.45 | 38.78 | 38.00 | 37.25 | 0.00 | 115.48 | 3.03 | 0.91 | 34.541 | 25.439 | 135.56 | ||
| 2056 | SABRE | 135.44 | FRANK LANDY | Blue | 2 | Fin | 2.20 | 37.35 | 37.93 | 37.87 | 0.00 | 115.35 | 3.03 | 0.91 | 34.501 | 25.473 | 135.23 | ||
| 1987 | SABRE | 133.36 | ANDREW KEIL | Blue | 2 | Fin | 1.62 | 35.53 | 37.82 | 38.65 | 0.00 | 113.62 | 3.03 | 0.91 | 33.983 | 25.482 | 133.16 | ||
| 1977 | SABRE | 127.67 | DAVID EDWARDS | Blue | 2 | Fin | 2.18 | 34.60 | 36.35 | 37.73 | 0.00 | 110.87 | 3.03 | 0.91 | 33.16 | 25.973 | 127.63 | ||
| 1675 | SABRE | 126.99 | PAUL HAWKINS | Blue | 2 | Fin | 2.98 | 35.15 | 35.90 | 39.92 | 0.00 | 113.95 | 3.03 | 0.91 | 34.083 | 26.839 | 127.21 | ||
| 2108 | SABRE | 133.89 | PETER ELLIS | Blue | 2 | DNF | 36.67 | 36.02 | 35.12 | 3.03 | 0.91 | 133.89 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042 | Open BIC | 172.60 | ORLANDO YEN | Yellow | 2 | Fin | 2.03 | 27.73 | 27.92 | 27.72 | 0.00 | 85.40 | 3.04 | 1.42 | 39.78 | 23.048 | 171.34 | ||
| 1393SEVEN | RS Aero 7 | 110.09 | CHRIS BRAIN | Blue | 2 | Fin | 1.78 | 27.78 | 29.82 | 32.00 | 0.00 | 91.38 | 3.03 | 0.91 | 27.333 | 24.828 | 109.75 | ||
| 2499 | RS Aero 9 | 117.60 | Danny Rayson | Blue | 2 | Fin | 1.82 | 32.28 | 33.28 | 33.88 | 0.00 | 101.27 | 3.03 | 0.91 | 30.289 | 25.756 | 117.50 | ||
| 1204 | RS Aero 7 | 119.33 | ANTHONY HOWARD | Blue | 2 | Fin | 1.85 | 33.90 | 33.57 | 33.62 | 0.00 | 102.93 | 3.03 | 0.91 | 30.787 | 25.800 | 119.24 | ||
| 2047 | RS Aero 9 | 116.85 | DAVID INNES | Blue | 2 | Fin | 2.15 | 32.28 | 33.50 | 33.17 | 0.00 | 101.10 | 3.03 | 0.91 | 30.239 | 25.878 | 116.79 | ||
| 1682 | RS Aero 7 | 124.00 | BENSON OR | Blue | 2 | DNF | 42.15 | 41.50 | 40.95 | 3.03 | 0.91 | 124.00 | |||||||
| 151OU | PACER ONE UP | 140.60 | JOHN DOYLE | Red | 2 | OD | 3.03 | 1.00 | 140.60 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042 | Open BIC | 172.60 | ORLANDO YEN | Yellow | 2 | Fin | 2.03 | 27.73 | 27.92 | 27.72 | 0.00 | 85.40 | 3.04 | 1.42 | 39.78 | 23.048 | 171.34 |