|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty6 |
| Date: | 15/7/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 10.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2108 | SABRE | 135.97 | PETER ELLIS | Red | 2 | Fin | 1.43 | 20.67 | 21.67 | 21.68 | 0.00 | 65.45 | 3.03 | 1.00 | 21.592 | 15.880 | 135.00 | ||||
| 1987 | SABRE | 134.05 | ANDREW KEIL | Red | 2 | Fin | 2.05 | 23.13 | 23.72 | 22.47 | 0.00 | 71.37 | 3.03 | 1.00 | 23.544 | 17.564 | 133.88 | ||||
| 1675 | SABRE | 127.05 | PAUL HAWKINS | Red | 2 | Fin | 1.43 | 21.82 | 21.77 | 23.55 | 0.00 | 68.57 | 3.03 | 1.00 | 22.62 | 17.804 | 126.99 | ||||
| 1977 | SABRE | 127.71 | DAVID EDWARDS | Red | 2 | Fin | 1.92 | 22.65 | 22.30 | 22.18 | 0.00 | 69.05 | 3.03 | 1.00 | 22.78 | 17.837 | 127.67 | ||||
| 1572 | SABRE | 135.91 | KEN SPEEDY | Red | 2 | Fin | 1.65 | 24.75 | 25.18 | 23.35 | 0.00 | 74.93 | 3.03 | 1.00 | 24.721 | 18.189 | 136.03 | ||||
| 1552 | SABRE | Yes | 136.66 | PHILLIP JOHNSTONE | Red | 2 | Fin | 2.52 | 26.45 | 23.98 | 23.97 | 0.00 | 76.92 | 3.03 | 1.00 | 25.375 | 18.568 | 136.96 | |||
| PACECC | PACER | 135.16 | CARL CUBITT | Finn Cubitt | Red | 2 | Fin | 2.00 | 24.47 | 25.45 | 24.47 | 0.00 | 76.38 | 3.03 | 1.00 | 25.199 | 18.644 | 135.49 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 74.48 | GREIG BANNISTER | Blue | 1 | Fin | 0.70 | 16.57 | 16.08 | 15.30 | 15.88 | 16.78 | 0.00 | 81.32 | 5.03 | 0.91 | 14.648 | 19.667 | 74.25 | |
| 141 | TAIPAN 4.9 CAT | Yes | 73.62 | GED PEPPING | Blue | 1 | Fin | 1.87 | 17.50 | 17.18 | 15.52 | 15.32 | 15.15 | 0.00 | 82.53 | 5.03 | 0.91 | 14.867 | 20.194 | 73.51 | |
| 606NACRA | NACRA 4.5 | 88.00 | MARK FERGUSON | Red | 1 | Fin | 1.87 | 18.17 | 17.22 | 18.63 | 17.02 | 18.77 | 0.00 | 91.67 | 5.03 | 1.00 | 18.22 | 20.705 | 88.00 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.97 | BILL PEPPING | Blue | 1 | Fin | 2.22 | 17.62 | 16.30 | 25.10 | 16.80 | 17.05 | 0.00 | 95.08 | 5.03 | 0.91 | 17.128 | 22.253 | 77.33 | |
| 147 | TAIPAN 4.9 CAT | 78.00 | MICHAEL HART | Blue | 1 | Fin | 2.08 | 21.30 | 17.62 | 19.58 | 20.65 | 19.58 | 0.00 | 100.82 | 5.03 | 0.91 | 18.16 | 23.282 | 78.61 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 80.48 | DAN KAEGI | Blue | 1 | DNF | 0.85 | 20.17 | 0.00 | 0.91 | 80.48 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 182992 | LASER 4.7 | 145.24 | LUCAS SCHEY | Red | 2 | Fin | 1.70 | 23.35 | 22.45 | 21.95 | 0.00 | 69.45 | 3.03 | 1.00 | 22.912 | 15.775 | 144.15 | ||||
| 661 | ACCESS 2.3 SERVO | 234.93 | MARTIN WALLER | Yellow | 2 | Fin | 3.98 | 39.78 | 37.40 | 0.00 | 81.17 | 2.04 | 1.42 | 56.303 | 16.102 | 239.87 | |||||
| 1204 | RS Aero 7 | 119.24 | ANTHONY HOWARD | Blue | 3 | Fin | 1.17 | 24.70 | 22.92 | 23.57 | 0.00 | 72.35 | 3.03 | 0.91 | 21.64 | 18.148 | 119.33 | ||||
| 1393SEVEN | RS Aero 7 | 109.59 | CHRIS BRAIN | Blue | 3 | Fin | 1.00 | 23.50 | 22.50 | 21.33 | 0.00 | 68.33 | 3.03 | 0.91 | 20.439 | 18.650 | 109.86 | ||||
| 2047 | RS Aero 9 | 115.41 | DAVID INNES | Blue | 3 | Fin | 1.23 | 25.38 | 32.70 | 23.68 | 0.00 | 83.00 | 3.03 | 0.91 | 24.825 | 21.510 | 116.85 | ||||
| 418 | CORSAIR | Yes | 131.99 | JOHN HUDGSON | Blue | 3 | Fin | 3.00 | 32.15 | 35.10 | 0.00 | 70.25 | 2.03 | 0.91 | 31.371 | 23.768 | 134.67 | ||||
| 1575LACHS | 29er | 120.74 | LACHLAN SCHEY | Joel Schey | Blue | 3 | DNF | 1.27 | 3.03 | 0.91 | 120.74 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 182992 | LASER 4.7 | 145.24 | LUCAS SCHEY | Red | 2 | Fin | 1.70 | 23.35 | 22.45 | 21.95 | 0.00 | 69.45 | 3.03 | 1.00 | 22.912 | 15.775 | 144.15 | ||||
| 1575LACHS | 29er | 120.74 | LACHLAN SCHEY | Joel Schey | Blue | 3 | DNF | 1.27 | 3.03 | 0.91 | 120.74 |