Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2017/2018
Race:

Frosty5

Date:1/7/2018
Course:CBG
Wind Direction:NE
Avg Wind Speed (Knts):0.3
Water Level (%):
Short Leg Start:No
Shortened:Yes
Dinghy Laps:1
Cat Laps:1
Handicap:PHS

Race Notes:
Not the slowest race on record but the slowest series race in 3 years.

- Frosty5 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 5
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
449SABREYes138.70HARVEY SABINE Red 2 Fin147.770.00147.770.97 1.00152.527 109.969 138.24
1977SABRE127.99DAVID EDWARDS Red 2 Fin138.930.00138.930.97 1.00143.409 112.047 127.71
1675SABRE127.12PAUL HAWKINS Red 2 Fin141.900.00141.900.97 1.00146.472 115.223 127.05
PACECC PACER 135.16CARL CUBITT Finn Cubitt Red 2 Fin152.120.00152.120.97 1.00157.017 116.171 135.16
2108 SABRE 135.97PETER ELLIS Red 2 DNF0.97 1.00 135.97
1510 SABRE 158.46PETER CLARK Red 2 OD0.97 1.00 158.46
2056 SABRE135.44FRANK LANDY Red 2 DNF0.97 1.00 135.44
1987 SABRE 134.05ANDREW KEIL Red 2 DNF0.97 1.00 134.05


Catamarans (Open Div:0)
Series Report
Boats Finishing: 4
Registered Boats: 5
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
113TAIPAN 4.9 CATYes80.77DAN KAEGI Blue 1 Fin140.380.00140.380.97 0.91130.853 162.007 80.48
296TAIPAN 4.9 CATYes78.08DAVID MCBAIN Blue 1 Fin141.270.00141.270.97 0.91131.676 168.642 77.98
141TAIPAN 4.9 CATYes73.62GED PEPPING Blue 1 Fin135.800.00135.800.97 0.91126.58 171.937 73.62
295TAIPAN 4.9 CATYes74.35GREIG BANNISTER Blue 1 Fin141.220.00141.220.97 0.91131.629 177.040 74.48
147 TAIPAN 4.9 CAT 78.00MICHAEL HART Blue 1 DNF0.97 0.91 78.00


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 4
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO236.73MARTIN WALLER Yellow 2 Fin162.830.00162.830.96 1.42241.596 100.925 234.93
151OUPACER ONE UP141.52JOHN DOYLE Red 2 Fin142.770.00142.770.97 1.00147.366 104.131 140.60
1393SEVEN RS Aero 7 109.40CHRIS BRAIN Blue 3 Fin140.230.00140.230.97 0.91130.713 119.482 109.59
2047 RS Aero 9 115.41DAVID INNES Blue 3 DNF0.97 0.91 115.41
1187 RS Aero 7 122.68KEITH ROBINSON Blue 3 DNF0.97 0.91 122.68
418CORSAIRYes131.99JOHN HUDGSON Blue 3 DNF0.97 0.91 131.99
198116 LASER RADIAL121.94ANTHONY HOWARD Blue 3 OD0.97 0.91 121.94
1682 RS Aero 7 124.00BENSON OR Blue 3 DNF0.97 0.91 124.00




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2017_2018/2017 Frosty5 phs.html