|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty5 |
| Date: | 1/7/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 0.3 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| Not the slowest race on record but the slowest
series race in 3 years. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 449 | SABRE | Yes | 138.70 | HARVEY SABINE | Red | 2 | Fin | 147.77 | 0.00 | 147.77 | 0.97 | 1.00 | 152.527 | 109.969 | 138.24 | |
| 1977 | SABRE | 127.99 | DAVID EDWARDS | Red | 2 | Fin | 138.93 | 0.00 | 138.93 | 0.97 | 1.00 | 143.409 | 112.047 | 127.71 | ||
| 1675 | SABRE | 127.12 | PAUL HAWKINS | Red | 2 | Fin | 141.90 | 0.00 | 141.90 | 0.97 | 1.00 | 146.472 | 115.223 | 127.05 | ||
| PACECC | PACER | 135.16 | CARL CUBITT | Finn Cubitt | Red | 2 | Fin | 152.12 | 0.00 | 152.12 | 0.97 | 1.00 | 157.017 | 116.171 | 135.16 | |
| 2108 | SABRE | 135.97 | PETER ELLIS | Red | 2 | DNF | 0.97 | 1.00 | 135.97 | |||||||
| 1510 | SABRE | 158.46 | PETER CLARK | Red | 2 | OD | 0.97 | 1.00 | 158.46 | |||||||
| 2056 | SABRE | 135.44 | FRANK LANDY | Red | 2 | DNF | 0.97 | 1.00 | 135.44 | |||||||
| 1987 | SABRE | 134.05 | ANDREW KEIL | Red | 2 | DNF | 0.97 | 1.00 | 134.05 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 80.77 | DAN KAEGI | Blue | 1 | Fin | 140.38 | 0.00 | 140.38 | 0.97 | 0.91 | 130.853 | 162.007 | 80.48 | |
| 296 | TAIPAN 4.9 CAT | Yes | 78.08 | DAVID MCBAIN | Blue | 1 | Fin | 141.27 | 0.00 | 141.27 | 0.97 | 0.91 | 131.676 | 168.642 | 77.98 | |
| 141 | TAIPAN 4.9 CAT | Yes | 73.62 | GED PEPPING | Blue | 1 | Fin | 135.80 | 0.00 | 135.80 | 0.97 | 0.91 | 126.58 | 171.937 | 73.62 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.35 | GREIG BANNISTER | Blue | 1 | Fin | 141.22 | 0.00 | 141.22 | 0.97 | 0.91 | 131.629 | 177.040 | 74.48 | |
| 147 | TAIPAN 4.9 CAT | 78.00 | MICHAEL HART | Blue | 1 | DNF | 0.97 | 0.91 | 78.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 236.73 | MARTIN WALLER | Yellow | 2 | Fin | 162.83 | 0.00 | 162.83 | 0.96 | 1.42 | 241.596 | 100.925 | 234.93 | ||
| 151OU | PACER ONE UP | 141.52 | JOHN DOYLE | Red | 2 | Fin | 142.77 | 0.00 | 142.77 | 0.97 | 1.00 | 147.366 | 104.131 | 140.60 | ||
| 1393SEVEN | RS Aero 7 | 109.40 | CHRIS BRAIN | Blue | 3 | Fin | 140.23 | 0.00 | 140.23 | 0.97 | 0.91 | 130.713 | 119.482 | 109.59 | ||
| 2047 | RS Aero 9 | 115.41 | DAVID INNES | Blue | 3 | DNF | 0.97 | 0.91 | 115.41 | |||||||
| 1187 | RS Aero 7 | 122.68 | KEITH ROBINSON | Blue | 3 | DNF | 0.97 | 0.91 | 122.68 | |||||||
| 418 | CORSAIR | Yes | 131.99 | JOHN HUDGSON | Blue | 3 | DNF | 0.97 | 0.91 | 131.99 | ||||||
| 198116 | LASER RADIAL | 121.94 | ANTHONY HOWARD | Blue | 3 | OD | 0.97 | 0.91 | 121.94 | |||||||
| 1682 | RS Aero 7 | 124.00 | BENSON OR | Blue | 3 | DNF | 0.97 | 0.91 | 124.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |