|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty3 |
| Date: | 3/6/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1987 | SABRE | 134.30 | ANDREW KEIL | Red | 2 | Fin | 71.97 | 0.00 | 71.97 | 0.97 | 1.00 | 74.285 | 55.313 | 134.05 | ||
| 1675 | SABRE | 127.11 | PAUL HAWKINS | Red | 2 | Fin | 70.15 | 0.00 | 70.15 | 0.97 | 1.00 | 72.41 | 56.966 | 127.10 | ||
| 2108 | SABRE | 135.84 | PETER ELLIS | Red | 2 | Fin | 76.22 | 0.00 | 76.22 | 0.97 | 1.00 | 78.672 | 57.915 | 135.97 | ||
| PACECC | PACER | 135.32 | CARL CUBITT | Finn Cubitt | Red | 2 | Fin | 76.68 | 0.00 | 76.68 | 0.97 | 1.00 | 79.154 | 58.494 | 135.54 | |
| 1552 | SABRE | Yes | 136.62 | PHILLIP JOHNSTONE | Red | 2 | Fin | 80.23 | 0.00 | 80.23 | 0.97 | 1.00 | 82.818 | 60.619 | 137.16 | |
| 1977 | SABRE | 127.37 | DAVID EDWARDS | Red | 2 | Fin | 75.73 | 0.00 | 75.73 | 0.97 | 1.00 | 78.173 | 61.375 | 127.98 | ||
| 2056 | SABRE | 135.44 | FRANK LANDY | Red | 2 | DNS | 0.97 | 1.00 | 135.44 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2047 | RS Aero 9 | 116.51 | DAVID INNES | Blue | 3 | Fin | 62.78 | 0.00 | 62.78 | 0.97 | 0.91 | 58.521 | 50.228 | 115.64 | ||
| 661 | ACCESS 2.3 SERVO | 237.29 | MARTIN WALLER | Yellow | 2 | Fin | 87.77 | 0.00 | 87.77 | 0.96 | 1.42 | 130.219 | 52.300 | 236.73 | ||
| 1393SEVEN | RS Aero 7 | 110.03 | CHRIS BRAIN | Blue | 3 | Fin | 62.10 | 0.00 | 62.10 | 0.97 | 0.91 | 57.884 | 52.607 | 109.50 | ||
| 30765 | LASER | 133.05 | STUART SCOTT | Blue | 3 | Fin | 76.43 | 0.00 | 76.43 | 0.97 | 0.91 | 71.244 | 53.547 | 132.54 | ||
| 1204 | RS Aero 7 | 120.00 | ANTHONY HOWARD | Blue | 3 | Fin | 70.83 | 0.00 | 70.83 | 0.97 | 0.91 | 66.024 | 55.020 | 119.74 | ||
| 1187 | RS Aero 7 | 122.94 | KEITH ROBINSON | Blue | 3 | Fin | 72.62 | 0.00 | 72.62 | 0.97 | 0.91 | 67.687 | 55.057 | 122.68 | ||
| 418 | CORSAIR | Yes | 133.04 | JOHN HUDGSON | Blue | 3 | Fin | 79.23 | 0.00 | 79.23 | 0.97 | 0.91 | 73.854 | 55.513 | 132.82 | |
| 167008 | LASER | 120.55 | BEN FIXTER | Blue | 3 | Fin | 76.13 | 0.00 | 76.13 | 0.97 | 0.91 | 70.965 | 58.868 | 120.80 | ||
| 151OU | PACER ONE UP | 141.52 | JOHN DOYLE | Red | 2 | OD | 0.97 | 1.00 | 141.52 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |