|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty2 |
| Date: | 20/5/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 1.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2108 | SABRE | 136.43 | PETER ELLIS | Red | 2 | Fin | 2.60 | 52.85 | 46.65 | 0.00 | 102.10 | 2.03 | 1.00 | 50.266 | 36.844 | 135.84 | |||
| PACECC | PACER | 135.41 | CARL CUBITT | Red | 2 | Fin | 3.70 | 55.12 | 48.88 | 0.00 | 107.70 | 2.03 | 1.00 | 53.023 | 39.157 | 135.32 | |||
| 1977 | SABRE | 126.89 | DAVID EDWARDS | Red | 2 | Fin | 3.62 | 54.27 | 50.25 | 0.00 | 108.13 | 2.03 | 1.00 | 53.236 | 41.954 | 127.37 | |||
| 1675 | SABRE | 126.60 | PAUL HAWKINS | Red | 2 | Fin | 3.02 | 52.48 | 52.83 | 0.00 | 108.33 | 2.03 | 1.00 | 53.334 | 42.128 | 127.11 | |||
| 1987 | SABRE | 133.59 | ANDREW KEIL | Red | 2 | Fin | 4.33 | 59.63 | 52.58 | 0.00 | 116.55 | 2.03 | 1.00 | 57.38 | 42.952 | 134.30 | |||
| 1552 | SABRE | Yes | 135.48 | PHILLIP JOHNSTONE | Red | 2 | Fin | 4.73 | 58.97 | 59.85 | 0.00 | 123.55 | 2.03 | 1.00 | 60.826 | 44.897 | 136.62 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 81.13 | DAN KAEGI | Blue | 1 | Fin | 4.07 | 48.32 | 32.63 | 40.15 | 0.00 | 125.17 | 3.03 | 0.91 | 37.438 | 46.146 | 80.77 | |
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | Fin | 4.25 | 47.93 | 33.73 | 38.95 | 0.00 | 124.87 | 3.03 | 0.91 | 37.348 | 48.821 | 76.42 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.96 | BILL PEPPING | Blue | 1 | Fin | 5.32 | 44.12 | 35.90 | 42.68 | 0.00 | 128.02 | 3.03 | 0.91 | 38.29 | 49.753 | 76.97 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.94 | DAVID MCBAIN | Blue | 1 | Fin | 4.43 | 52.00 | 35.05 | 41.77 | 0.00 | 133.25 | 3.03 | 0.91 | 39.855 | 51.135 | 78.08 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.06 | GREIG BANNISTER | Blue | 1 | Fin | 4.37 | 50.27 | 33.17 | 39.23 | 0.00 | 127.03 | 3.03 | 0.91 | 37.996 | 51.304 | 74.21 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 168.10 | ORLANDO YEN | Yellow | 3 | Fin | 4.05 | 45.98 | 36.97 | 0.00 | 87.00 | 2.04 | 1.42 | 60.349 | 35.901 | 167.12 | |||
| 2047 | RS Aero 9 | 117.08 | DAVID INNES | Blue | 3 | Fin | 2.55 | 48.13 | 45.03 | 0.00 | 95.72 | 2.03 | 0.91 | 42.744 | 36.508 | 116.51 | |||
| 661 | ACCESS 2.3 SERVO | 237.07 | MARTIN WALLER | Yellow | 2 | Fin | 6.78 | 60.70 | 69.83 | 0.00 | 137.32 | 2.04 | 1.42 | 95.252 | 37.027 | 237.29 | |||
| 1187 | RS Aero 7 | 122.94 | KEITH ROBINSON | Blue | 3 | Fin | 3.45 | 54.20 | 51.25 | 0.00 | 108.90 | 2.03 | 0.91 | 48.631 | 39.557 | 122.94 | |||
| LASERJND | LASER | 125.39 | JOHN NEED | Blue | 3 | Fin | 4.87 | 53.80 | 53.28 | 0.00 | 111.95 | 2.03 | 0.91 | 49.993 | 39.870 | 125.45 | |||
| 198116 | LASER RADIAL | 121.88 | ANTHONY HOWARD | Blue | 3 | Fin | 4.67 | 52.98 | 51.25 | 0.00 | 108.90 | 2.03 | 0.91 | 48.631 | 39.901 | 121.94 | |||
| 418 | CORSAIR | Yes | 132.96 | JOHN HUDGSON | Blue | 3 | Fin | 5.08 | 55.38 | 58.55 | 0.00 | 119.02 | 2.03 | 0.91 | 53.149 | 39.974 | 133.04 | ||
| 151OU | PACER ONE UP | 141.35 | JOHN DOYLE | Red | 2 | Fin | 3.42 | 55.55 | 56.82 | 0.00 | 115.78 | 2.03 | 1.00 | 57.002 | 40.327 | 141.52 | |||
| 1575LACHS | 29er | 120.56 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 2.82 | 57.47 | 49.17 | 0.00 | 109.45 | 2.03 | 0.91 | 48.877 | 40.542 | 120.74 | ||
| 167008 | LASER | 120.18 | BEN FIXTER | Blue | 3 | Fin | 4.03 | 53.40 | 54.30 | 0.00 | 111.73 | 2.03 | 0.91 | 49.896 | 41.518 | 120.55 | |||
| SABRELC | SABRE | 130.00 | LUCAS SCHEY | Red | 2 | Fin | 3.97 | 58.18 | 55.75 | 0.00 | 117.90 | 2.03 | 1.00 | 58.044 | 44.649 | 131.04 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 168.10 | ORLANDO YEN | Yellow | 3 | Fin | 4.05 | 45.98 | 36.97 | 0.00 | 87.00 | 2.04 | 1.42 | 60.349 | 35.901 | 167.12 | |||
| 1575LACHS | 29er | 120.56 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 2.82 | 57.47 | 49.17 | 0.00 | 109.45 | 2.03 | 0.91 | 48.877 | 40.542 | 120.74 | ||
| SABRELC | SABRE | 130.00 | LUCAS SCHEY | Red | 2 | Fin | 3.97 | 58.18 | 55.75 | 0.00 | 117.90 | 2.03 | 1.00 | 58.044 | 44.649 | 131.04 |