|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Frosty1 |
| Date: | 6/5/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 2.8 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| Stand alone Series. (performance charts do
not currently include this
series).
Competitors are reminded to sign on.
Competitors must sail through the Gate to
complete a lap.
|
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| PACECC | PACER | 136.00 | CARL CUBITT | Finn Cubitt | Red | 2 | Fin | 8.25 | 50.95 | 41.15 | -5.00 | 95.35 | 2.03 | 1.00 | 46.942 | 34.516 | 135.41 | ||
| 2108 | SABRE | 137.01 | PETER ELLIS | Red | 2 | Fin | 3.13 | 50.28 | 42.85 | 0.00 | 96.27 | 2.03 | 1.00 | 47.394 | 34.592 | 136.43 | |||
| 1572 | SABRE | 135.92 | KEN SPEEDY | Red | 2 | Fin | 3.35 | 56.17 | 42.80 | 0.00 | 102.32 | 2.03 | 1.00 | 50.372 | 37.060 | 135.91 | |||
| 2056 | SABRE | 135.43 | FRANK LANDY | Red | 2 | Fin | 3.63 | 55.03 | 43.53 | 0.00 | 102.20 | 2.03 | 1.00 | 50.315 | 37.152 | 135.44 | |||
| 1977 | SABRE | 126.80 | DAVID EDWARDS | Red | 2 | Fin | 3.02 | 50.17 | 43.42 | 0.00 | 96.60 | 2.03 | 1.00 | 47.558 | 37.506 | 126.89 | |||
| 1675 | SABRE | 126.50 | PAUL HAWKINS | Red | 2 | Fin | 2.93 | 50.55 | 43.00 | 0.00 | 96.48 | 2.03 | 1.00 | 47.5 | 37.549 | 126.60 | |||
| SABREAY | SABRE | 142.40 | ANDREW YEN | Red | 2 | Fin | 4.33 | 61.85 | 45.35 | 0.00 | 111.53 | 2.03 | 1.00 | 54.91 | 38.560 | 142.75 | |||
| 372 | SABRE | 140.00 | JEREMY EDWARDS | Red | 2 | Fin | 9.15 | 56.93 | 48.25 | 0.00 | 114.33 | 2.03 | 1.00 | 56.288 | 40.206 | 140.73 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 81.32 | DAN KAEGI | Blue | 1 | Fin | 1.62 | 38.20 | 29.95 | 28.17 | 0.00 | 97.93 | 3.03 | 0.91 | 29.292 | 36.021 | 81.13 | |
| 296 | TAIPAN 4.9 CAT | Yes | 78.02 | DAVID MCBAIN | Blue | 1 | Fin | 2.72 | 38.53 | 25.93 | 28.85 | 0.00 | 96.03 | 3.03 | 0.91 | 28.724 | 36.816 | 77.94 | |
| 246 | TAIPAN 4.9 CAT | 76.52 | LACHLAN CAMERON | Blue | 1 | Fin | 2.38 | 35.65 | 28.60 | 28.80 | 0.00 | 95.43 | 3.03 | 0.91 | 28.544 | 37.303 | 76.50 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 73.90 | GREIG BANNISTER | Blue | 1 | Fin | 1.98 | 36.18 | 28.42 | 29.18 | 0.00 | 95.77 | 3.03 | 0.91 | 28.644 | 38.760 | 74.06 | |
| 141 | TAIPAN 4.9 CAT | Yes | 73.45 | GED PEPPING | Blue | 1 | Fin | 1.73 | 37.67 | 26.33 | 29.57 | 0.00 | 95.30 | 3.03 | 0.91 | 28.504 | 38.807 | 73.62 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 238.62 | MARTIN WALLER | Yellow | 2 | Fin | 9.17 | 59.25 | 45.98 | 0.00 | 114.40 | 2.04 | 1.42 | 79.355 | 29.608 | 237.07 | |||
| 8358 | Open BIC | 169.26 | ORLANDO YEN | Yellow | 3 | Fin | 5.02 | 39.82 | 35.80 | 0.00 | 80.63 | 2.04 | 1.42 | 55.933 | 33.046 | 168.10 | |||
| 151OU | PACER ONE UP | 142.15 | JOHN DOYLE | Red | 2 | Fin | 4.87 | 54.12 | 38.47 | 0.00 | 97.45 | 2.03 | 1.00 | 47.976 | 33.750 | 141.35 | |||
| 2047 | RS Aero 9 | 117.60 | DAVID INNES | Blue | 3 | Fin | 3.40 | 47.32 | 40.10 | 0.00 | 90.82 | 2.03 | 0.91 | 40.556 | 34.486 | 117.08 | |||
| 1187 | RS Aero 7 | 123.19 | KEITH ROBINSON | Blue | 3 | Fin | 3.88 | 53.38 | 41.70 | 0.00 | 98.97 | 2.03 | 0.91 | 44.195 | 35.875 | 122.94 | |||
| 167008 | LASER | 120.00 | BEN FIXTER | Blue | 3 | Fin | 3.45 | 54.22 | 44.42 | 0.00 | 102.08 | 2.03 | 0.91 | 45.587 | 37.989 | 120.18 | |||
| 182992 | LASER 4.7 | 145.00 | LUCAS SCHEY | Red | 2 | Fin | 8.98 | 58.62 | 44.52 | 0.00 | 112.12 | 2.03 | 1.00 | 55.197 | 38.067 | 145.24 | |||
| 418 | CORSAIR | Yes | 132.48 | JOHN HUDGSON | Blue | 3 | Fin | 4.27 | 64.65 | 47.55 | 0.00 | 116.47 | 2.03 | 0.91 | 52.01 | 39.259 | 132.96 | ||
| 1575LACHS | 29er | 120.00 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 7.25 | 60.53 | 39.33 | 0.00 | 107.12 | 2.03 | 0.91 | 47.835 | 39.863 | 120.56 | ||
| 1393SEVEN | RS Aero 7 | 106.67 | CHRIS BRAIN | Blue | 3 | Fin | 2.37 | 82.40 | 48.58 | 0.00 | 133.35 | 2.03 | 0.91 | 59.55 | 55.826 | 110.03 | |||
| 198116 | LASER RADIAL | 121.88 | ANTHONY HOWARD | Blue | 3 | OD | 2.03 | 0.91 | 121.88 | ||||||||||
| 30765 | LASER | 133.05 | STUART SCOTT | Blue | 3 | OD | 3.03 | 0.91 | 133.05 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 169.26 | ORLANDO YEN | Yellow | 3 | Fin | 5.02 | 39.82 | 35.80 | 0.00 | 80.63 | 2.04 | 1.42 | 55.933 | 33.046 | 168.10 | |||
| 182992 | LASER 4.7 | 145.00 | LUCAS SCHEY | Red | 2 | Fin | 8.98 | 58.62 | 44.52 | 0.00 | 112.12 | 2.03 | 1.00 | 55.197 | 38.067 | 145.24 | |||
| 1575LACHS | 29er | 120.00 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 7.25 | 60.53 | 39.33 | 0.00 | 107.12 | 2.03 | 0.91 | 47.835 | 39.863 | 120.56 |