![]() ![]() |
|||
![]() |
|
||
Season: | 2024/2025 |
Race: |
Autumn6 |
Date: | 5/4/2025 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 4.6 | Water Level (%): | 57.4 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 113 | 18.1 | 6.62 |
Taipan 4.9 Cat | 113 | 18.1 | 6.62 |
Dinghy | 201526 | 34.7 | 3.46 |
Sabre | 1977 | 38.3 | 2.85 |
Race Notes: |
|
*Access Dinghy YS wind adj. for 4.6 kts: The corrected time calculation includes 38 added to the base YS, 179 and for servos 186 |
![]() ![]() ![]() |
Series Report Boats Finishing: 2 Registered Boats: 2 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1551 | SABRE | 132.92 | STEPHEN DICKSON | Blue | 2 | Fin | 38.90 | 44.77 | 0.00 | 83.67 | 1.97 | 1.00 | 42.464 | 31.947 | 132.72 | |||
1977 | SABRE | 128.11 | DAVID EDWARDS | Blue | 2 | Fin | 38.30 | 42.92 | 0.00 | 81.22 | 1.97 | 1.00 | 41.221 | 32.176 | 128.11 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 3 Registered Boats: 5 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
323 | DOLPHIN | 94.29 | DOUGAL MCCULLOCH | Blue | 1 | Fin | 23.28 | 31.30 | 30.38 | 0.00 | 84.97 | 2.97 | 0.91 | 25.991 | 27.565 | 94.29 | ||
853 | A CLASS VINTAGE | 76.29 | MICHAEL WAKE | Blue | 1 | Fin | 20.75 | 24.23 | 24.63 | 0.00 | 69.62 | 2.97 | 0.91 | 21.295 | 27.913 | 76.29 | ||
113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 18.10 | 26.53 | 25.07 | 0.00 | 69.70 | 2.97 | 0.91 | 21.321 | 28.054 | 76.00 | |
HOBIE16MSOU | HOBIE 16 ONE UP | 89.85 | MAX SAHL | Blue | 1 | DNF | 24.12 | 49.27 | 2.97 | 0.91 | 91.28 | |||||||
54 | TAIPAN 4.9 CAT | 80.34 | CHRIS MAYLEA | Blue | 1 | DNF | 20.78 | 24.70 | 2.97 | 0.91 | 80.34 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 3 Registered Boats: 4 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
661 | ACCESS 2.3 SERVO | 270.78 | MARTIN WALLER | Yellow | 2 | Fin | 51.20 | 43.05 | 0.00 | 94.25 | 1.96 | 1.40 | 67.369 | 20.628 | 268.07 | |||
201526 | LASER RADIAL | 120.00 | TREVOR SMITH | Blue | 3 | Fin | 34.65 | 41.17 | 0.00 | 75.82 | 1.97 | 0.91 | 34.946 | 29.122 | 120.00 | |||
2056SHK | SHARK 7.2 | 125.03 | FRANK LANDY | Blue | 2 | Fin | 37.85 | 42.92 | 0.00 | 80.77 | 1.97 | 1.00 | 40.992 | 32.786 | 125.15 | |||
717 | RS Neo | 1386.00 | RORY WAINER | Blue | 2 | DNF | 49.13 | 1.96 | 1.00 | 1386.00 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |