|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Autumn6 |
| Date: | 23/4/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 0.6 | Water Level (%): | 82.10 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 297 | 69 | 1.48 |
| Taipan 4.9 Cat | 295 | 74.9 | 1.5 |
| Dinghy | 1483SH | 71 | 1.59 |
| Sabre | 267 | 75.9 | 1.34 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0.6 kts: The corrected time calculation includes 5 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 267 | SABRE | 148.30 | JOHN GRIFFIN | Red | 2 | Fin | 75.85 | 0.00 | 75.85 | 0.97 | 1.00 | 78.341 | 52.826 | 144.78 | ||
| 581 6.6 | IMPULSE 6.6 | 139.10 | STEPHEN DICKSON | Red | 2 | Fin | 76.17 | 0.00 | 76.17 | 0.97 | 1.00 | 78.668 | 56.555 | 139.00 | ||
| 1200 | RS FEVA XL | 130.50 | AMY GREEN | Aidan (Helm) | Red | 2 | Fin | 75.82 | 0.00 | 75.82 | 0.97 | 1.00 | 78.307 | 60.005 | 130.50 | |
| 1977 | SABRE | 129.60 | DAVID EDWARDS | Red | 2 | OD | 0.97 | 1.00 | 129.60 | |||||||
| 449 | SABRE | Yes | 137.90 | HARVEY SABINE | Red | 2 | DNS | 0.97 | 1.00 | 137.90 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 326 | DOLPHIN | 94.90 | TED ROACHE | Red | 1 | Fin | 71.22 | 0.00 | 71.22 | 0.97 | 1.00 | 73.556 | 77.509 | 94.90 | ||
| 297 | DOLPHIN | 86.40 | GRAHAM WILLIAMS | Red | 1 | Fin | 68.98 | 0.00 | 68.98 | 0.97 | 1.00 | 71.249 | 82.464 | 86.40 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.10 | GREIG BANNISTER | Blue | 1 | Fin | 74.93 | 0.00 | 74.93 | 0.97 | 0.90 | 69.719 | 91.615 | 76.13 | |
| 853 | A CLASS VINTAGE | 80.00 | MICHAEL WAKE | Blue | 1 | OD | 0.96 | 0.90 | 80.00 | |||||||
| 1750 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | DNS | 0.97 | 1.00 | 104.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 276.70 | MARTIN WALLER | Yellow | 2 | Fin | 78.90 | 0.00 | 78.90 | 0.96 | 1.38 | 113.921 | 40.094 | 275.85 | ||
| 1483SH | RS400 | 124.20 | STUART HORTIN | Julia Hortin | Blue | 3 | Fin | 70.97 | 0.00 | 70.97 | 0.97 | 0.90 | 66.028 | 53.163 | 124.05 | |
| 2056SHK | SHARK 7.2 | 122.00 | FRANK LANDY | Blue | 3 | Fin | 72.38 | 0.00 | 72.38 | 0.97 | 0.90 | 67.346 | 55.202 | 122.00 | ||
| 418 | CORSAIR | Yes | 132.10 | JOHN HUDGSON | Blue | 3 | Fin | 78.87 | 0.00 | 78.87 | 0.97 | 0.90 | 73.378 | 55.547 | 131.99 | |
| 616 | RS Neo | 160.10 | ROSS FRASER | Red | 2 | DNS | 0.97 | 1.00 | 160.10 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |