|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Autumn6 |
| Date: | 24/4/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 3.4 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 27.6 | 4.15 |
| Taipan 4.9 Cat | 295 | 27.6 | 4.15 |
| Dinghy | 2825 | 33.2 | 3.45 |
| Sabre | 1552 | 43.5 | 2.39 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 3.35 kts: The corrected time calculation includes 28 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1552 | SABRE | Yes | 133.62 | PHILLIP JOHNSTONE | Red | 2 | Fin | 5.58 | 44.15 | 43.47 | 0.00 | 93.20 | 2.03 | 1.00 | 45.884 | 34.339 | 133.50 | ||
| 581 6.6 | IMPULSE 6.6 | 139.24 | STEPHEN DICKSON | Red | 2 | Fin | 6.10 | 47.40 | 44.75 | 0.00 | 98.25 | 2.03 | 1.00 | 48.37 | 34.739 | 139.13 | |||
| 449 | SABRE | Yes | 137.97 | HARVEY SABINE | Red | 2 | Fin | 6.57 | 47.33 | 49.50 | 0.00 | 103.40 | 2.03 | 1.00 | 50.906 | 36.896 | 137.94 | ||
| 2056 | SABRE | 134.08 | FRANK LANDY | Red | 2 | Fin | 5.33 | 48.07 | 50.28 | 0.00 | 103.68 | 2.03 | 1.00 | 51.045 | 38.071 | 134.08 | |||
| SABREJZ | SABRE | 148.12 | JERZY ZYWICKI | Red | 2 | Fin | 9.95 | 50.83 | 54.20 | 0.00 | 114.98 | 2.03 | 1.00 | 56.608 | 38.218 | 148.13 | |||
| 1200 | RS FEVA XL | 130.42 | AMY GREEN | Aidan Green | Red | 2 | Fin | 5.95 | 48.85 | 48.02 | 0.00 | 102.82 | 2.03 | 1.00 | 50.618 | 38.812 | 130.45 | ||
| 1977 | SABRE | 129.86 | DAVID EDWARDS | Red | 2 | OD | 2.03 | 1.00 | 129.86 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 73.33 | GREIG BANNISTER | Blue | 1 | Fin | 1.77 | 33.08 | 27.58 | 29.77 | 0.00 | 92.20 | 3.03 | 0.91 | 27.577 | 37.607 | 73.27 | |
| 782 | A CLASS VINTAGE | 83.82 | MATT TUNECLIFFE | Blue | 1 | Fin | 3.85 | 37.72 | 31.72 | 35.70 | 0.00 | 108.98 | 3.03 | 0.91 | 32.597 | 38.889 | 83.77 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.43 | DAVID MCBAIN | Blue | 1 | Fin | 2.32 | 36.23 | 28.60 | 37.87 | 0.00 | 105.02 | 3.03 | 0.91 | 31.411 | 40.567 | 77.42 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.79 | DAN KAEGI | Blue | 1 | Fin | 2.75 | 34.18 | 31.35 | 35.98 | 0.00 | 104.27 | 3.03 | 0.91 | 31.186 | 40.612 | 76.78 | |
| 334 | TAIPAN 4.9 CAT | 75.87 | COLIN GOW | Blue | 1 | Fin | 3.83 | 37.68 | 32.13 | 35.32 | 0.00 | 108.97 | 3.03 | 0.91 | 32.592 | 42.958 | 75.90 | ||
| 1760 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | DNF | 2.03 | 1.00 | 104.00 | ||||||||||
| 853 | A CLASS VINTAGE | 79.98 | MICHAEL WAKE | Blue | 1 | DNF | 2.07 | 34.97 | 66.73 | 3.03 | 0.91 | 80.30 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2825 | RS Aero 7 | 107.11 | CHRIS BRAIN | Blue | 3 | Fin | 3.73 | 33.20 | 38.78 | 0.00 | 75.72 | 2.03 | 0.91 | 33.813 | 31.568 | 106.94 | |||
| 103625 | LASER RADIAL | 127.34 | TREVOR SMITH | Blue | 3 | Fin | 4.88 | 44.65 | 51.10 | 0.00 | 100.63 | 2.03 | 0.91 | 44.94 | 35.291 | 127.26 | |||
| 661 | ACCESS 2.3 SERVO | 238.15 | MARTIN WALLER | Yellow | 2 | Fin | 12.13 | 60.77 | 0.00 | 72.90 | 1.04 | 1.42 | 98.993 | 36.143 | 238.36 | ||||
| 418 | CORSAIR | Yes | 131.97 | JOHN HUDGSON | Blue | 3 | Fin | 7.13 | 44.87 | 56.17 | 0.00 | 108.17 | 2.03 | 0.91 | 48.304 | 36.602 | 131.93 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |