|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Autumn4 |
| Date: | 2/4/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 6.8 | Water Level (%): | 83.30 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 11.2 | 10.08 |
| Taipan 4.9 Cat | 113 | 11.2 | 10.08 |
| Dinghy | 1483SH | 23.5 | 4.79 |
| Sabre | SABRERKS | 30 | 3.4 |
| Race Notes: |
| *Access Dinghy YS wind adj. for 2 kts: The corrected time calculation includes 17 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 581 6.6 | IMPULSE 6.6 | 139.10 | STEPHEN DICKSON | Red | 2 | Fin | 30.03 | 25.52 | 23.97 | 0.00 | 79.52 | 2.97 | 1.00 | 26.79 | 19.260 | 138.47 | ||||
| 1200 | RS FEVA XL | 130.50 | AMY GREEN | Aidan Green | Red | 2 | Fin | 31.10 | 29.80 | 24.88 | 0.00 | 85.78 | 2.97 | 1.00 | 28.901 | 22.146 | 130.50 | |||
| SABRERKS | SABRE | 140.00 | ROBERT KOTKIN-SMITH | Red | 2 | Fin | 38.60 | 33.42 | 29.98 | 0.00 | 102.00 | 2.97 | 1.00 | 34.364 | 24.546 | 141.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 77.40 | DAVID MCBAIN | Blue | 1 | Fin | 12.57 | 22.30 | 15.80 | 19.70 | 16.15 | 0.00 | 86.52 | 4.97 | 0.90 | 15.727 | 20.319 | 77.36 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.70 | DAN KAEGI | Blue | 1 | Fin | 11.18 | 23.00 | 15.70 | 19.10 | 16.97 | 0.00 | 85.95 | 4.97 | 0.90 | 15.624 | 20.370 | 76.70 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.10 | GREIG BANNISTER | Blue | 1 | OD | 2.97 | 0.90 | 76.10 | ||||||||||
| 1750 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | DNS | 2.97 | 1.00 | 104.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1483SH | RS400 | 124.20 | STUART HORTIN | Stephan Mauger | Blue | 3 | Fin | 26.42 | 24.05 | 23.52 | 0.00 | 73.98 | 2.97 | 0.90 | 22.501 | 18.117 | 123.32 | |||
| 55376 | 420 | 150.00 | MARK ELLIOT | Blue | 3 | Fin | 36.43 | 30.28 | 27.57 | 0.00 | 94.28 | 2.97 | 0.90 | 28.675 | 19.117 | 146.36 | ||||
| 103625 | LASER RADIAL | 127.20 | TREVOR SMITH | Blue | 3 | Fin | 29.35 | 27.40 | 25.98 | 0.00 | 82.73 | 2.97 | 0.90 | 25.162 | 19.781 | 126.77 | ||||
| 2056SHK | SHARK 7.2 | 122.00 | FRANK LANDY | Blue | 3 | Fin | 30.50 | 27.40 | 26.20 | 0.00 | 84.10 | 2.97 | 0.90 | 25.578 | 20.966 | 122.00 | ||||
| 210474 | LASER RADIAL | 113.00 | LUCAS SCHEY | Blue | 3 | Fin | 29.57 | 27.18 | 26.03 | 0.00 | 82.78 | 2.97 | 0.90 | 25.177 | 22.281 | 113.24 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |