|
|||
![]() |
|
||
| Season: | 2022/2023 |
| Race: |
Autumn3 |
| Date: | 25/3/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 7.6 | Water Level (%): | 84.80 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 326 | 17.8 | 5.72 |
| Taipan 4.9 Cat | 296 | 1000 | 0.11 |
| Dinghy | 2587 | 26.3 | 4.29 |
| Sabre | 1977 | 27 | 3.77 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 3.95 kts: The corrected time calculation includes 33 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 616 | RS Neo | 156.92 | ROSS FRASER | Red | 2 | Fin | 31.72 | 37.33 | 27.45 | 0.00 | 96.50 | 2.97 | 1.00 | 32.511 | 20.718 | 155.35 | ||||
| 1977 | SABRE | 130.04 | DAVID EDWARDS | Red | 2 | Fin | 29.95 | 27.02 | 31.23 | 0.00 | 88.20 | 2.97 | 1.00 | 29.715 | 22.851 | 130.04 | ||||
| 1200 | RS FEVA XL | 133.37 | AMY GREEN | Red | 2 | Fin | 32.10 | 40.18 | 32.17 | 0.00 | 104.45 | 2.97 | 1.00 | 35.19 | 26.385 | 134.97 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| DOLPHINDMCC | DOLPHIN | 97.72 | DOUGAL MCCULLOCH | Red | 1 | Fin | 20.07 | 28.78 | 28.67 | 20.35 | 19.52 | 0.00 | 117.38 | 4.97 | 1.00 | 23.627 | 24.178 | 97.72 | ||
| 326 | DOLPHIN | 93.95 | TED ROACHE | Red | 1 | Fin | 17.80 | 28.13 | 29.93 | 21.25 | 19.02 | 0.00 | 116.13 | 4.97 | 1.00 | 23.375 | 24.880 | 93.95 | ||
| 297 | DOLPHIN | 85.62 | GRAHAM WILLIAMS | Red | 1 | Fin | 19.25 | 26.65 | 27.05 | 21.08 | 19.95 | 0.00 | 113.98 | 4.97 | 1.00 | 22.943 | 26.796 | 85.62 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.52 | DAVID MCBAIN | Blue | 1 | OD | 2.97 | 0.90 | 77.52 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2587/1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | Fin | 26.98 | 26.28 | 31.10 | 0.00 | 84.37 | 2.97 | 0.90 | 25.659 | 23.013 | 111.50 | ||||
| 9969OU | HERON ONE UP | 130.19 | CHRIS MAYLEA | Red | 2 | Fin | 31.10 | 29.87 | 29.87 | 0.00 | 90.83 | 2.97 | 1.00 | 30.602 | 23.506 | 130.25 | ||||
| 2056SHK | SHARK 7.2 | 122.13 | FRANK LANDY | Blue | 3 | Fin | 28.48 | 37.37 | 28.67 | 0.00 | 94.52 | 2.97 | 0.90 | 28.746 | 23.537 | 122.13 | ||||
| 2778 | RS Aero 7 | 119.91 | STUART HORTIN | Blue | 3 | Fin | 29.20 | 38.77 | 28.28 | 0.00 | 96.25 | 2.97 | 0.90 | 29.273 | 24.412 | 120.40 | ||||
| 420JH | 420 | 131.58 | JOHN HUDGSON | Blue | 3 | DNF | 42.53 | 51.27 | 4.97 | 0.90 | 130.26 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |