|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Autumn3 |
| Date: | 27/3/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 7.0 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 853 | 18.2 | 6.29 |
| Taipan 4.9 Cat | 113 | 19.6 | 5.84 |
| Dinghy | 2587 | 27.4 | 4.19 |
| Sabre | 1977 | 28.7 | 3.61 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 581 6.6 | IMPULSE 6.6 | 139.29 | STEPHEN DICKSON | Red | 2 | Fin | 33.38 | 31.55 | 0.00 | 64.93 | 1.97 | 1.00 | 32.981 | 23.678 | 139.24 | |||
| 1977 | SABRE | 129.98 | DAVID EDWARDS | Red | 2 | Fin | 32.57 | 28.72 | 0.00 | 61.28 | 1.97 | 1.00 | 31.127 | 23.948 | 129.95 | |||
| 1510 | SABRE | 157.85 | PETER CLARK | Red | 2 | Fin | 39.22 | 35.42 | 0.00 | 74.63 | 1.97 | 1.00 | 37.908 | 24.015 | 157.82 | |||
| 2056 | SABRE | 134.04 | FRANK LANDY | Red | 2 | Fin | 34.75 | 31.80 | 0.00 | 66.55 | 1.97 | 1.00 | 33.803 | 25.219 | 134.08 | |||
| 1200 | RS FEVA XL | 130.38 | AMY GREEN | Aidan Green | Red | 2 | Fin | 34.98 | 29.80 | 0.00 | 64.78 | 1.97 | 1.00 | 32.905 | 25.238 | 130.42 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 782 | A CLASS VINTAGE | 84.15 | MATT TUNECLIFFE | Blue | 1 | Fin | 20.43 | 23.28 | 22.48 | 0.00 | 66.20 | 2.97 | 0.91 | 20.177 | 23.977 | 84.04 | ||
| 334 | TAIPAN 4.9 CAT | 75.93 | COLIN GOW | Blue | 1 | Fin | 21.37 | 22.28 | 20.70 | 0.00 | 64.35 | 2.97 | 0.91 | 19.613 | 25.830 | 75.87 | ||
| 853 | A CLASS VINTAGE | 80.16 | MICHAEL WAKE | Blue | 1 | Fin | 25.90 | 18.22 | 24.03 | 0.00 | 68.15 | 2.97 | 0.91 | 20.772 | 25.913 | 80.10 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.96 | DAN KAEGI | Blue | 1 | Fin | 19.63 | 24.17 | 21.93 | 0.00 | 65.73 | 2.97 | 0.91 | 20.035 | 26.033 | 76.91 | |
| 109812 | HOBIE 16 ONE UP | 113.82 | DAVID CARTY | Red | 1 | OD | 2.97 | 1.00 | 113.82 | |||||||||
| 15004 | WINDRUSH 14 SLOOP | 90.00 | JAMES MADDOCKS | Green | 1 | OD | 1.97 | 1.15 | 90.00 | |||||||||
| 296 | TAIPAN 4.9 CAT | Yes | 77.49 | DAVID MCBAIN | Blue | 1 | OD | 1.97 | 0.91 | 77.49 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2587/1204 | RS Aero 7 | 118.60 | ANTONY HOWARD | Blue | 3 | Fin | 32.07 | 27.38 | 0.00 | 59.45 | 1.97 | 0.91 | 27.31 | 23.027 | 118.53 | |||
| 155694 | LASER | 133.04 | JOHN NEED | Blue | 3 | Fin | 35.85 | 33.62 | 0.00 | 69.47 | 1.97 | 0.91 | 31.911 | 23.986 | 133.01 | |||
| 2825 | RS Aero 7 | 107.13 | CHRIS BRAIN | Blue | 3 | Fin | 30.35 | 27.57 | 0.00 | 57.92 | 1.97 | 0.91 | 26.605 | 24.834 | 107.14 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |