|
|||
![]() |
|
||
| Season: | 2024/2025 |
| Race: |
Autumn2 |
| Date: | 8/3/2025 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 0.6 | Water Level (%): | 71.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 94.1 | 1.27 |
| Taipan 4.9 Cat | 295 | 94.1 | 1.27 |
| Dinghy | 2045/6 | 86.8 | 1.38 |
| Sabre | 1977 | 91.7 | 1.19 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0.55 kts: The corrected time calculation includes 5 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1551 | SABRE | 133.05 | STEPHEN DICKSON | Red | 2 | Fin | 91.83 | 0.00 | 91.83 | 0.97 | 1.00 | 94.646 | 71.136 | 133.05 | ||
| 1977 | SABRE | 128.10 | DAVID EDWARDS | Red | 2 | Fin | 91.72 | 0.00 | 91.72 | 0.97 | 1.00 | 94.526 | 73.791 | 128.10 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 323 | DOLPHIN | 95.48 | DOUGAL MCCULLOCH | Red | 1 | Fin | 94.20 | 0.00 | 94.20 | 0.97 | 1.00 | 97.085 | 101.681 | 95.26 | ||
| HOBIE16MSOU | HOBIE 16 ONE UP | 90.00 | MAX SAHL | Blue | 1 | Fin | 101.70 | 0.00 | 101.70 | 0.97 | 0.91 | 95.056 | 105.618 | 89.85 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | Fin | 94.10 | 0.00 | 94.10 | 0.97 | 0.91 | 87.952 | 115.120 | 76.40 | |
| 853 | A CLASS VINTAGE | 76.30 | MICHAEL WAKE | Blue | 1 | Fin | 94.10 | 0.00 | 94.10 | 0.97 | 0.91 | 87.952 | 115.271 | 76.29 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | DNS | 0.97 | 0.91 | 77.00 | ||||||
| 863 | A CLASS CLASSIC | 79.87 | DAVID CARTY | Blue | 1 | DNS | 0.97 | 0.91 | 79.87 | |||||||
| 297 | DOLPHIN | 85.90 | GRAHAM WILLIAMS | Red | 1 | OD | 0.97 | 1.00 | 85.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 717 | RS Neo | 1400.00 | RORY WAINER | Red | 2 | Fin | 95.30 | 0.00 | 95.30 | 0.97 | 1.00 | 98.219 | 7.016 | 1386.00 | ||
| 661 | ACCESS 2.3 SERVO | 271.98 | MARTIN WALLER | Yellow | 2 | Fin | 104.07 | 0.00 | 104.07 | 0.96 | 1.40 | 152 | 54.543 | 270.81 | ||
| 2045/6 | RS Aero 6 | 115.90 | PAUL DILLON | Blue | 3 | Fin | 86.77 | 0.00 | 86.77 | 0.97 | 0.91 | 81.098 | 69.972 | 115.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |