|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Autumn2 |
| Date: | 20/3/2021 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 9.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 16.3 | 7.04 |
| Taipan 4.9 Cat | 113 | 16.3 | 7.04 |
| Dinghy | 2825 | 24.1 | 4.76 |
| Sabre | 2056 | 25.6 | 4.05 |
| Race Notes: |
| Sail 326 did not register electronically |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 158.06 | PETER CLARK | Red | 2 | Fin | 29.85 | 31.87 | 25.88 | 0.00 | 87.60 | 2.97 | 1.00 | 29.507 | 18.668 | 157.85 | ||||
| 581 6.6 | IMPULSE 6.6 | 139.42 | STEPHEN DICKSON | Red | 2 | Fin | 24.82 | 28.17 | 27.98 | 0.00 | 80.97 | 2.97 | 1.00 | 27.273 | 19.562 | 139.29 | ||||
| 2056 | SABRE | 134.13 | FRANK LANDY | Red | 2 | Fin | 25.63 | 27.98 | 27.23 | 0.00 | 80.85 | 2.97 | 1.00 | 27.233 | 20.303 | 134.04 | ||||
| SABREJZ | SABRE | 148.20 | JERZY ZYWICKI | Red | 2 | Fin | 29.73 | 32.37 | 28.30 | 0.00 | 90.40 | 2.97 | 1.00 | 30.45 | 20.547 | 148.12 | ||||
| 1552 | SABRE | Yes | 133.68 | PHILLIP JOHNSTONE | Red | 2 | Fin | 26.28 | 28.88 | 27.68 | 0.00 | 82.85 | 2.97 | 1.00 | 27.907 | 20.876 | 133.62 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 109812 | HOBIE 16 ONE UP | 113.95 | DAVID CARTY | Red | 1 | Fin | 23.52 | 29.12 | 23.95 | 21.63 | 23.57 | 0.00 | 121.78 | 4.97 | 1.00 | 24.51 | 21.509 | 113.82 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.03 | DAN KAEGI | Blue | 1 | Fin | 16.28 | 18.68 | 18.63 | 20.28 | 19.23 | 0.00 | 93.12 | 4.97 | 0.91 | 16.964 | 22.023 | 76.96 | |
| 782 | A CLASS VINTAGE | 84.23 | MATT TUNECLIFFE | Blue | 1 | Fin | 18.48 | 20.55 | 23.03 | 18.82 | 21.55 | 0.00 | 102.43 | 4.97 | 0.91 | 18.661 | 22.155 | 84.15 | ||
| 853 | A CLASS VINTAGE | 80.18 | MICHAEL WAKE | Blue | 1 | Fin | 18.73 | 19.55 | 23.25 | 21.38 | 21.83 | 0.00 | 104.75 | 4.97 | 0.91 | 19.084 | 23.801 | 80.16 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.50 | DAVID MCBAIN | Blue | 1 | Fin | 17.92 | 20.27 | 22.42 | 20.32 | 20.82 | 0.00 | 101.73 | 4.97 | 0.91 | 18.534 | 23.915 | 77.49 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.35 | GREIG BANNISTER | Blue | 1 | Fin | 18.23 | 18.65 | 21.28 | 20.80 | 19.12 | 0.00 | 98.08 | 4.97 | 0.91 | 17.869 | 24.361 | 73.35 | |
| 334 | TAIPAN 4.9 CAT | 75.93 | COLIN GOW | Blue | 1 | Fin | 17.93 | 19.72 | 23.72 | 19.67 | 20.77 | 0.00 | 101.80 | 4.97 | 0.91 | 18.546 | 24.425 | 75.93 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.11 | BILL PEPPING | Blue | 1 | Fin | 19.10 | 22.13 | 22.40 | 18.80 | 19.65 | 0.00 | 102.08 | 4.97 | 0.91 | 18.598 | 24.436 | 76.11 | |
| 1750 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | OD | 2.97 | 1.00 | 104.00 | |||||||||||
| 326 | DOLPHIN | 94.93 | TED ROACHE | Red | 1 | DNF | 19.10 | 21.35 | 4.97 | 1.00 | 94.93 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 103625 | LASER RADIAL | 127.44 | TREVOR SMITH | Blue | 3 | Fin | 28.55 | 32.27 | 28.92 | 0.00 | 89.73 | 2.97 | 0.91 | 27.35 | 21.461 | 127.42 | ||||
| 2825 | RS Aero 7 | 107.12 | CHRIS BRAIN | Blue | 3 | Fin | 24.08 | 28.97 | 25.12 | 0.00 | 78.17 | 2.97 | 0.91 | 23.825 | 22.241 | 107.13 | ||||
| NS2051 | NS14 | 111.38 | PAUL DILLON | Grace | Blue | 3 | Fin | 26.77 | 30.48 | 25.15 | 0.00 | 82.40 | 2.97 | 0.91 | 25.115 | 22.549 | 111.41 | |||
| 179393R | LASER RADIAL | 145.70 | STUART SCOTT | Blue | 3 | OD | 2.97 | 0.91 | 145.70 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |