![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Autumn2 |
Date: | 21/3/2020 | |
Course: | CGB | ![]() |
Wind Direction: | S | |
Avg Wind Speed (Knts): | 1.2 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 1218 | 25.8 | 3.52 |
Taipan 4.9 Cat | 296 | 31.6 | 3.63 |
Dinghy | 2825 | 42.5 | 2.7 |
Sabre | 449 | 62.1 | 1.67 |
Race Notes: |
|
![]() ![]() ![]() |
Series Report Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
449 | SABRE | Yes | 138.72 | HARVEY SABINE | Red | 2 | Fin | 62.12 | 70.75 | 0.00 | 132.87 | 1.97 | 1.00 | 67.486 | 48.649 | 137.99 | ||
2056 | SABRE | 135.61 | FRANK LANDY | Red | 2 | Fin | 62.18 | 76.40 | 0.00 | 138.58 | 1.97 | 1.00 | 70.39 | 51.906 | 135.41 | |||
1977 | SABRE | 129.54 | DAVID EDWARDS | Red | 2 | OD | 1.97 | 1.00 | 129.54 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 3 Registered Boats: 4 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1218 | WETA | 113.42 | DAVID INNES | Green | 1 | Fin | 25.77 | 49.83 | 63.98 | 0.00 | 139.58 | 2.96 | 1.15 | 53.95 | 47.567 | 111.88 | ||
334 | TAIPAN 4.9 CAT | 75.54 | COLIN GOW | Blue | 1 | Fin | 30.38 | 50.42 | 70.85 | 0.00 | 151.65 | 2.97 | 0.91 | 46.222 | 61.189 | 75.57 | ||
296 | TAIPAN 4.9 CAT | Yes | 77.41 | DAVID MCBAIN | Blue | 1 | Fin | 31.58 | 73.95 | 53.38 | 0.00 | 158.92 | 2.97 | 0.91 | 48.437 | 62.572 | 77.55 | |
5922 | HOBIE 17 | 94.00 | TRAVIS ANDERSON | Red | 1 | DNF | 76.73 | 1.97 | 1.00 | 94.00 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 5 Registered Boats: 5 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
2587 /1204 | RS Aero 7 | 114.97 | ANTONY HOWARD | Blue | 3 | Fin | 45.52 | 64.60 | 0.00 | 110.12 | 1.97 | 0.91 | 50.585 | 43.998 | 113.73 | |||
2825 | RS Aero 7 | 107.76 | CHRIS BRAIN | Blue | 3 | Fin | 42.47 | 66.30 | 0.00 | 108.77 | 1.97 | 0.91 | 49.964 | 46.366 | 106.90 | |||
179393R | LASER RADIAL | 142.76 | STUART SCOTT | Blue | 3 | Fin | 71.48 | 88.65 | 0.00 | 160.13 | 1.97 | 0.91 | 73.561 | 51.528 | 142.49 | |||
581 | IMPULSE | 128.71 | STEPHEN DICKSON | Blue | 3 | Fin | 70.93 | 78.30 | 0.00 | 149.23 | 1.97 | 0.91 | 68.554 | 53.262 | 128.73 | |||
1955 | NS14 | 111.00 | PAUL DILLON | Blue | 3 | Fin | 65.92 | 71.27 | 0.00 | 137.18 | 1.97 | 0.91 | 63.018 | 56.773 | 111.47 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |