|
|||
![]() |
|
||
| Season: | 2021/2022 |
| Race: |
Autumn1 |
| Date: | 5/3/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 2.0 | Water Level (%): | 85.60 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 24.2 | 4.66 |
| Taipan 4.9 Cat | 295 | 24.2 | 4.66 |
| Dinghy | 2825 | 33.7 | 3.34 |
| Sabre | 449 | 37.1 | 2.75 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 2 kts: The corrected time calculation includes 17 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 581 6.6 | IMPULSE 6.6 | 139.10 | STEPHEN DICKSON | Red | 2 | Fin | 65.88 | 37.40 | 0.00 | 103.28 | 1.97 | 1.00 | 52.476 | 37.725 | 139.03 | |||
| 449 | SABRE | Yes | 137.90 | HARVEY SABINE | Red | 2 | Fin | 69.40 | 37.05 | 0.00 | 106.45 | 1.97 | 1.00 | 54.085 | 39.220 | 137.88 | ||
| 1977 | SABRE | 129.60 | DAVID EDWARDS | Red | 2 | Fin | 65.33 | 37.18 | 0.00 | 102.52 | 1.97 | 1.00 | 52.086 | 40.190 | 129.60 | |||
| 1200 | RS FEVA XL | 130.50 | AMY GREEN | Aidan Green | Red | 2 | Fin | 70.00 | 36.70 | 0.00 | 106.70 | 1.97 | 1.00 | 54.212 | 41.542 | 130.50 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 782 | A CLASS VINTAGE | 83.40 | MATT TUNECLIFFE | Blue | 1 | Fin | 56.18 | 41.30 | 29.33 | 0.00 | 126.82 | 2.97 | 0.90 | 38.57 | 46.247 | 83.32 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.10 | GREIG BANNISTER | Blue | 1 | Fin | 45.57 | 47.90 | 24.22 | 0.00 | 117.68 | 2.97 | 0.90 | 35.792 | 47.033 | 76.10 | |
| 853 | A CLASS VINTAGE | 80.00 | MICHAEL WAKE | Blue | 1 | Fin | 57.18 | 39.33 | 28.50 | 0.00 | 125.02 | 2.97 | 0.90 | 38.022 | 47.528 | 80.00 | ||
| 1750 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | DNS | 1.97 | 1.00 | 104.00 | |||||||||
| 326 | DOLPHIN | 94.90 | TED ROACHE | Red | 1 | DNS | 2.97 | 1.00 | 94.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 276.70 | MARTIN WALLER | Yellow | 2 | Fin | 90.62 | 48.25 | 0.00 | 138.87 | 1.96 | 1.38 | 98.003 | 32.506 | 276.40 | |||
| 2825 | RS Aero 7 | 112.10 | CHRIS BRAIN | Blue | 3 | Fin | 58.45 | 33.73 | 0.00 | 92.18 | 1.97 | 0.90 | 42.259 | 37.698 | 112.10 | |||
| 2587/1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | Fin | 58.65 | 34.37 | 0.00 | 93.02 | 1.97 | 0.90 | 42.641 | 38.243 | 111.50 | |||
| 55376 | 420 | 150.00 | MARK ELLIOT | Lewis | Blue | 3 | Fin | 79.88 | 48.03 | 0.00 | 127.92 | 1.97 | 0.90 | 58.64 | 39.093 | 149.84 | ||
| 2056SHK | SHARK 7.2 | 122.00 | FRANK LANDY | Blue | 3 | Fin | 67.43 | 37.23 | 0.00 | 104.67 | 1.97 | 0.90 | 47.982 | 39.330 | 122.00 | |||
| 418 | CORSAIR | Yes | 132.10 | JOHN HUDGSON | Blue | 3 | OD | 2.97 | 0.90 | 132.10 | ||||||||
| 179393R | LASER RADIAL | 145.70 | STUART SCOTT | Blue | 3 | OD | 1.97 | 0.90 | 145.70 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |