![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Autumn1 |
Date: | 14/3/2020 | |
Course: | CGB | ![]() |
Wind Direction: | SE | |
Avg Wind Speed (Knts): | 0.0 | Water Level (%): | 92.70 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 1000 | 0 | |
Taipan 4.9 Cat | 1000 | 0 | |
Dinghy | 2822 | 19.2 | 5.96 |
Sabre | 1977 | 19.6 | 5.3 |
Race Notes: |
|
![]() ![]() ![]() |
Series Report Boats Finishing: 0 Registered Boats: 3 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1552 | SABRE | Yes | 135.41 | PHILLIP JOHNSTONE | Red | 2 | DNF | 25.53 | 28.67 | 0.00 | 0.00 | 135.41 | |||||
2056 | SABRE | 135.61 | FRANK LANDY | Red | 2 | DNS | 0.00 | 0.00 | 135.61 | ||||||||
1977 | SABRE | 130.12 | DAVID EDWARDS | Red | 2 | DNF | 22.25 | 19.57 | 0.00 | 0.00 | 130.12 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 1 Registered Boats: 5 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
334 | TAIPAN 4.9 CAT | 75.54 | COLIN GOW | Blue | 1 | DNS | 0.00 | 0.00 | 75.54 | ||||||||
296 | TAIPAN 4.9 CAT | Yes | 77.41 | DAVID MCBAIN | Blue | 1 | DNS | 0.00 | 0.00 | 77.41 | |||||||
1218 | WETA | 113.42 | DAVID INNES | Green | 1 | DNS | 0.00 | 0.00 | 113.42 | ||||||||
141 | TAIPAN 4.9 CAT | Yes | 74.03 | GED PEPPING | Blue | 1 | OD | 0.00 | 0.00 | 74.03 | |||||||
295 | TAIPAN 4.9 CAT | Yes | 74.12 | GREIG BANNISTER | Blue | 1 | DNS | 0.00 | 0.00 | 74.12 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 0 Registered Boats: 7 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
1955 | NS14 | 110.19 | PAUL DILLON | Blue | 3 | DNF | 24.72 | 22.40 | 0.00 | 0.00 | 110.19 | ||||||
2825 | RS Aero 7 | 107.44 | CHRIS BRAIN | Blue | 3 | DNF | 23.58 | 19.47 | 0.00 | 0.00 | 107.44 | ||||||
2587 /1204 | RS Aero 7 | 114.98 | ANTONY HOWARD | Blue | 3 | DNF | 24.37 | 19.60 | 0.00 | 0.00 | 114.98 | ||||||
418 | CORSAIR | Yes | 131.36 | JOHN HUDGSON | Blue | 3 | DNS | 0.00 | 0.00 | 131.36 | |||||||
661 | ACCESS 2.3 SERVO | 241.73 | MARTIN WALLER | Yellow | 2 | DNS | 0.00 | 0.00 | 241.73 | ||||||||
2822 | RS Aero 7 | 108.22 | PETER ELLIS | Blue | 3 | DNF | 23.80 | 19.23 | 0.00 | 0.00 | 108.22 | ||||||
581 | IMPULSE | 128.71 | STEPHEN DICKSON | Blue | 3 | DNS | 0.00 | 0.00 | 128.71 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |