|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Winter4 |
| Date: | 16/6/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 1.3 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1.3 kts: The corrected time calculation includes 11 added to the base YS, 179 and for servos 186 |