|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Summer9 |
| Date: | 23/2/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 5.0 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 4.95 kts: The corrected time calculation includes 41 added to the base YS, 179 and for servos 186 |