|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Spring5 |
| Date: | 30/9/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 15.9 | Water Level (%): | 98 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 15.55 kts: The corrected time calculation includes 130 added to the base YS, 179 and for servos 186 |