|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Autumn5 |
| Date: | 6/4/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 4.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0.8 kts: The corrected time calculation includes 7 added to the base YS, 179 and for servos 186 |