|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter7 |
| Date: | 27/7/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 8.7 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 155 | 12.9 | 0 |
| Taipan 4.9 Cat | 155 | 12.9 | 0 |
| Dinghy | 98939 | 21.6 | 4.81 |
| Sabre | 1675 | 24.9 | 4.17 |
| Race Notes: |
| Results can be posted sooner if all relevant competitors remember to declare DNF on the race registration sheet at sign off. |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 2.25 | 16.80 | 15.05 | 16.00 | 13.23 | 13.90 | 20.067 |
| 155 | Fin | 1.20 | 18.60 | 15.82 | 15.53 | 12.90 | 13.27 | 20.088 |
| 113 | Fin | 1.20 | 18.40 | 13.87 | 16.53 | 12.97 | 15.03 | 20.265 |
| 141 | Fin | 2.10 | 17.92 | 16.45 | 14.82 | 13.33 | 13.63 | 20.331 |
| 90 | Fin | 1.57 | 18.52 | 15.65 | 16.33 | 14.22 | 14.38 | 20.958 |
| 296 | Fin | 1.37 | 18.60 | 16.82 | 16.67 | 13.07 | 14.28 | 20.993 |
| 1422 | Fin | 3.13 | 20.22 | 21.30 | 18.25 | 19.08 | 22.105 | |
| 1762JL | Fin | 2.08 | 21.30 | 37.72 | 15.93 | 17.12 | 19.63 | 26.923 |
| 768 | DNF | 2.67 | 28.57 | 21.68 | 22.73 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 21 Registered Boats: 23 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1675 | Fin | 1.67 | 26.62 | 25.28 | 24.88 | 20.379 | ||
| 206379 | Fin | 1.87 | 24.92 | 24.47 | 22.00 | 20.832 | ||
| 98939 | Fin | 2.22 | 23.40 | 24.98 | 21.58 | 21.073 | ||
| 1551 | Fin | 1.73 | 29.10 | 25.63 | 25.60 | 21.318 | ||
| 151966 | Fin | 1.58 | 24.75 | 24.83 | 22.27 | 21.439 | ||
| 1647 | Fin | 2.12 | 28.43 | 26.93 | 25.40 | 21.530 | ||
| 1572 | Fin | 2.35 | 29.17 | 26.63 | 25.27 | 21.669 | ||
| 178652 | Fin | 2.30 | 26.20 | 24.03 | 25.45 | 22.178 | ||
| 1492 | Fin | 2.33 | 29.12 | 28.00 | 26.67 | 22.370 | ||
| 1354 | Fin | 2.42 | 29.32 | 27.72 | 27.00 | 22.457 | ||
| 1552 | Fin | 2.53 | 28.75 | 28.53 | 27.83 | 22.769 | ||
| 987 | Fin | 3.30 | 39.77 | 35.83 | 23.053 | |||
| 526 | Fin | 2.55 | 30.70 | 28.70 | 28.18 | 23.413 | ||
| 12 | Fin | 2.72 | 29.90 | 29.60 | 28.55 | 23.578 | ||
| 1607 | Fin | 2.68 | 31.35 | 28.55 | 29.13 | 23.824 | ||
| 1163 | Fin | 2.28 | 32.77 | 31.28 | 28.30 | 24.583 | ||
| 1196 | Fin | 4.77 | 44.00 | 37.03 | 25.069 | |||
| 1141 | Fin | 4.57 | 44.17 | 37.60 | 25.224 | |||
| 267 | Fin | 3.35 | 32.95 | 30.58 | 34.10 | 26.232 | ||
| SABRESL | Fin | 3.32 | 36.13 | 39.43 | 30.580 | |||
| 661 | Fin | 3.87 | 59.52 | 70.62 | 31.368 | |||
| 569OU | DNF | 1.98 | 46.43 | 22.82 | ||||
| 188 | DNF | 5.90 | 32.12 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 3.30 | 39.77 | 35.83 | 23.053 | |||
| 1196 | Fin | 4.77 | 44.00 | 37.03 | 25.069 | |||
| 1141 | Fin | 4.57 | 44.17 | 37.60 | 25.224 | |||
| SABRESL | Fin | 3.32 | 36.13 | 39.43 | 30.580 |