|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter6 |
| Date: | 13/7/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 3.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 21.8 | 0 |
| Taipan 4.9 Cat | 90 | 21.8 | 0 |
| Dinghy | 98939 | 31.8 | 3.27 |
| Sabre | 1572 | 37.4 | 2.78 |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 141 | Fin | 40.07 | 22.78 | 25.93 | 24.85 | 22.22 | 35.740 |
| 295 | Fin | 40.20 | 22.48 | 26.33 | 24.77 | 22.32 | 35.805 |
| 90 | Fin | 35.55 | 27.90 | 25.97 | 24.95 | 21.83 | 35.831 |
| 155 | Fin | 41.67 | 24.18 | 27.92 | 22.98 | 23.40 | 36.871 |
| 113 | Fin | 40.12 | 25.70 | 28.27 | 23.90 | 22.83 | 37.046 |
| 296 | Fin | 42.13 | 24.15 | 28.15 | 23.90 | 23.17 | 37.226 |
| 1422 | DNF | 59.10 | 38.97 | 28.87 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 20 Registered Boats: 21 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 98939 | Fin | 44.18 | 31.78 | 32.73 | 32.402 | ||
| 194936 | Fin | 44.18 | 32.25 | 32.47 | 32.462 | ||
| 987 | Fin | 60.40 | 49.40 | 33.098 | |||
| 206379 | Fin | 45.57 | 33.72 | 36.83 | 33.717 | ||
| 1196 | Fin | 65.93 | 49.78 | 34.882 | |||
| 151966R | Fin | 49.25 | 34.22 | 37.23 | 35.048 | ||
| 1675 | Fin | 56.68 | 42.05 | 37.63 | 36.168 | ||
| 1551 | Fin | 55.48 | 43.83 | 37.83 | 36.376 | ||
| 1572 | Fin | 56.68 | 43.52 | 37.37 | 36.487 | ||
| 5042OY | Fin | 64.33 | 44.73 | 36.932 | |||
| 449 | Fin | 56.82 | 45.27 | 39.15 | 37.459 | ||
| 1354 | Fin | 57.85 | 44.90 | 39.43 | 37.711 | ||
| 151OU | Fin | 56.80 | 42.57 | 38.18 | 38.291 | ||
| 1163 | Fin | 57.17 | 48.05 | 40.83 | 38.736 | ||
| 661 | Fin | 76.60 | 65.43 | 38.755 | |||
| 1552 | Fin | 58.58 | 47.93 | 42.00 | 39.391 | ||
| 12 | Fin | 60.87 | 47.63 | 47.57 | 41.393 | ||
| 267 | Fin | 63.80 | 45.05 | 50.50 | 42.264 | ||
| SABREJN | Fin | 61.03 | 48.58 | 52.33 | 42.954 | ||
| 188 | Fin | 61.03 | 47.63 | 43.88 | 43.363 | ||
| 178652 | DNF | 56.33 | 42.88 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 60.40 | 49.40 | 33.098 | |||
| 1196 | Fin | 65.93 | 49.78 | 34.882 | |||
| 5042OY | Fin | 64.33 | 44.73 | 36.932 |