|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter4 |
| Date: | 14/6/2015 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 3.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 23.5 | 4.87 |
| Taipan 4.9 Cat | 295 | 23.5 | 4.87 |
| Dinghy | 5042 | 26.8 | 4.28 |
| Sabre | 1572 | 37.8 | 2.75 |
| Race Notes: |
| 644 - +5.0 min redress due to starting in Division 2 instead of Division 3. |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1987 | Fin | 37.28 | 43.82 | 45.05 | 33.458 | ||
| 1572 | Fin | 37.78 | 46.33 | 44.30 | 34.060 | ||
| 2056 | Fin | 38.00 | 44.97 | 46.77 | 34.409 | ||
| 449 | Fin | 41.17 | 43.92 | 53.87 | 36.854 | ||
| 1163 | Fin | 42.30 | 45.18 | 60.25 | 39.183 | ||
| 267 | Fin | 45.72 | 45.43 | 74.55 | 43.948 |
| Catamarans (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 141 | Fin | 23.98 | 29.20 | 30.75 | 25.70 | 35.07 | 34.236 |
| 90 | Fin | 23.87 | 28.78 | 30.65 | 28.35 | 34.07 | 34.477 |
| 295 | Fin | 23.53 | 28.80 | 31.02 | 27.62 | 40.35 | 35.801 |
| 296 | Fin | 24.25 | 28.87 | 31.40 | 26.98 | 42.62 | 36.464 |
| 155 | DNF | 25.43 | 30.90 | 33.15 | 32.25 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 29.60 | 31.17 | 30.45 | 25.972 | ||
| 1211 | Fin | 30.38 | 31.42 | 29.53 | 26.005 | ||
| 5042 | Fin | 26.80 | 30.70 | 29.07 | 27.091 | ||
| 641 | Fin | 31.40 | 40.50 | 40.60 | 30.222 | ||
| 661 | Fin | 39.63 | 41.17 | 46.25 | 32.729 | ||
| 1187 | Fin | 40.05 | 40.83 | 47.42 | 34.760 | ||
| 418 | Fin | 42.48 | 42.90 | 54.75 | 35.741 | ||
| 151OU | Fin | 40.75 | 45.93 | 55.80 | 39.664 | ||
| 987W | DNF | 34.85 | |||||
| 206379 | DNF | 33.67 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 29.60 | 31.17 | 30.45 | 25.972 | ||
| 1211 | Fin | 30.38 | 31.42 | 29.53 | 26.005 | ||
| 5042 | Fin | 26.80 | 30.70 | 29.07 | 27.091 | ||
| 987W | DNF | 34.85 |