|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Winter2 |
| Date: | 16/5/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 11.4 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 782 | 15.2 | 7.56 |
| Taipan 4.9 Cat | 113 | 16.2 | 7.07 |
| Dinghy | 1977 | 22.6 | 4.59 |
| Sabre | 1977 | 22.6 | 4.59 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 11.35 kts: The corrected time calculation includes 95 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1977 | Fin | 1.80 | 25.52 | 23.12 | 22.63 | 18.980 | ||
| SABRECBRN | Fin | 2.07 | 29.30 | 27.97 | 27.80 | 22.634 | ||
| 1200 | Fin | 2.75 | 29.87 | 29.85 | 32.92 | 24.584 |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 113 | Fin | 1.55 | 16.42 | 18.23 | 16.20 | 16.47 | 18.18 | 20.633 |
| 853 | Fin | 1.52 | 16.75 | 18.58 | 16.68 | 15.48 | 19.10 | 22.356 |
| 782 | Fin | 1.52 | 17.03 | 19.35 | 17.67 | 15.17 | 19.82 | 22.973 |
| 296 | Fin | 2.32 | 17.83 | 19.45 | 19.50 | 17.77 | 21.85 | 23.397 |
| 295 | Fin | 2.05 | 17.03 | 31.95 | 17.17 | 17.33 | 19.78 | 24.962 |
| Hobie 16 CC | DNF | 2.05 | 21.33 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 5.47 | 38.37 | 45.33 | 22.044 | |||
| 12 | Fin | 2.83 | 28.57 | 27.95 | 29.05 | 23.194 | ||
| 10216 | Fin | 4.00 | 25.78 | 22.65 | 26.45 | 24.016 | ||
| 616 | Fin | 2.50 | 30.10 | 31.42 | 31.82 | 25.435 | ||
| 418 | Fin | 4.02 | 31.88 | 32.17 | 39.00 | 26.798 | ||
| 10675 | Fin | 4.88 | 45.08 | 44.347 | ||||
| 2587/1204 | OD | |||||||
| 581 | DNS | |||||||
| 155694 | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 10216 | Fin | 4.00 | 25.78 | 22.65 | 26.45 | 24.016 | ||
| 10675 | Fin | 4.88 | 45.08 | 44.347 |