|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Winter2 |
| Date: | 17/5/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 2.4 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 30 | 3.83 |
| Taipan 4.9 Cat | 295 | 30 | 3.83 |
| Dinghy | 987 | 38.4 | 2.99 |
| Sabre | 1551 | 53.5 | 1.94 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 1987 | Fin | 3.68 | 53.80 | 43.893 |
| 1675 | Fin | 3.75 | 55.13 | 44.961 |
| 1551 | Fin | 5.68 | 53.45 | 45.153 |
| 1572 | Fin | 4.32 | 59.17 | 48.474 |
| 449 | Fin | 4.05 | 60.60 | 49.365 |
| 2056 | Fin | 4.80 | 60.60 | 49.938 |
| 1163 | Fin | 4.00 | 62.00 | 50.395 |
| 1607 | Fin | 5.40 | 75.00 | 61.391 |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 295 | Fin | 1.73 | 29.95 | 36.245 |
| 113 | Fin | 2.12 | 30.77 | 37.618 |
| 296 | Fin | 2.23 | 34.22 | 41.697 |
| 141 | Fin | 1.82 | 36.23 | 43.529 |
| 1772 | Fin | 5.35 | 34.97 | 46.822 |
| 147 | Fin | 4.85 | 38.88 | 50.030 |
| 768 | DNF | 3.45 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 987 | Fin | 6.30 | 38.37 | 35.996 |
| 1211 | Fin | 7.07 | 38.40 | 36.642 |
| 987W | Fin | 7.28 | 38.40 | 36.816 |
| 955 | Fin | 7.85 | 39.55 | 38.199 |
| 178652 | Fin | 5.00 | 48.27 | 40.448 |
| 1187 | Fin | 5.22 | 47.72 | 41.446 |
| 418 | Fin | 6.43 | 53.85 | 44.436 |
| 661 | Fin | 9.55 | 68.08 | 56.678 |
| ACCESSRA | Fin | 7.53 | 69.37 | 59.671 |
| 188 | Fin | 6.65 | 89.70 | 179.803 |
| 186729 | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 987 | Fin | 6.30 | 38.37 | 35.996 |
| 1211 | Fin | 7.07 | 38.40 | 36.642 |
| 987W | Fin | 7.28 | 38.40 | 36.816 |
| 955 | Fin | 7.85 | 39.55 | 38.199 |