|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Winter1 |
| Date: | 7/5/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 9.4 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 155 | 12.2 | 9.38 |
| Taipan 4.9 Cat | 141 | 12.5 | 9.16 |
| Dinghy | 1977 | 21.8 | 4.76 |
| Sabre | 1977 | 21.8 | 4.76 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1977 | Fin | 21.82 | 27.00 | 30.57 | 21.054 | ||
| 1572 | Fin | 23.88 | 27.97 | 31.98 | 22.235 | ||
| 2056 | Fin | 25.93 | 28.85 | 30.32 | 22.571 | ||
| 1552 | Fin | 26.92 | 31.97 | 32.32 | 24.189 | ||
| 449 | DNF | ||||||
| 1607 | DNF |
| Catamarans (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 141 | Fin | 12.52 | 13.27 | 14.53 | 18.88 | 18.53 | 18.512 |
| 296 | Fin | 12.90 | 14.40 | 15.78 | 22.40 | 22.77 | 21.017 |
| 113CG | Fin | 12.85 | 13.92 | 15.05 | 23.92 | 22.93 | 21.115 |
| 182CATRP | DNF | 15.60 | |||||
| 155 | DNF | 12.22 | 22.37 | ||||
| 295 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1393 | Fin | 24.48 | 29.85 | 28.97 | 21.737 | ||
| 8358 | Fin | 22.75 | 23.02 | 25.45 | 22.331 | ||
| 656 | Fin | 28.73 | 33.35 | 32.55 | 24.340 | ||
| 211572 | Fin | 27.60 | 33.72 | 29.97 | 24.405 | ||
| 661 | Fin | 39.88 | 45.40 | 37.85 | 27.442 | ||
| SGAY | Fin | 41.32 | 32.17 | 26.82 | 30.649 | ||
| 1187 | DNS | ||||||
| 418 | DNF | 79.48 | 28.12 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 8358 | Fin | 22.75 | 23.02 | 25.45 | 22.331 |