|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight7 |
| Date: | 3/2/2018 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 2.5 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 32.8 | 3.5 |
| Taipan 4.9 Cat | 296 | 32.8 | 3.5 |
| Dinghy | 1955 | 37.2 | 3.08 |
| Sabre | 1675 | 39.6 | 2.62 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1977 | Fin | 45.63 | 39.97 | 34.235 | |
| 1675 | Fin | 46.70 | 39.62 | 34.522 | |
| SABREPE | Fin | 44.95 | 41.95 | 34.755 | |
| 2056 | Fin | 47.78 | 41.32 | 35.635 | |
| 1552 | Fin | 49.12 | 56.02 | 42.047 | |
| 1607 | Fin | 51.45 | 59.63 | 44.427 | |
| 449 | OD | ||||
| 1572 | DNF | 51.18 | |||
| 1256 | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 141 | Fin | 45.45 | 33.25 | 43.02 | 48.494 |
| 297 | Fin | 45.98 | 34.08 | 44.87 | 49.508 |
| 90 | Fin | 45.22 | 33.97 | 45.57 | 49.703 |
| 113 | Fin | 45.97 | 33.82 | 45.03 | 49.729 |
| 295 | Fin | 45.15 | 33.75 | 45.93 | 49.736 |
| 296 | Fin | 46.53 | 32.78 | 45.67 | 49.796 |
| 326 | Fin | 48.97 | 38.32 | 44.62 | 52.269 |
| 305 | Fin | 48.77 | 38.72 | 44.45 | 52.282 |
| 334 | DNF | 46.17 | |||
| 246 | DNF | 45.62 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1955 | Fin | 47.88 | 37.15 | 36.169 | |
| 8358 | Fin | 40.58 | 37.32 | 36.916 | |
| 198116 | Fin | 52.72 | 45.22 | 37.965 | |
| 30765 | Fin | 54.88 | 47.57 | 41.283 | |
| 1187 | Fin | 53.52 | 48.13 | 41.507 | |
| SGAY | Fin | 46.28 | 48.73 | 43.881 | |
| 178652 | Fin | 57.65 | 57.38 | 44.593 | |
| 418 | Fin | 58.17 | 58.58 | 44.880 | |
| 661 | Fin | 61.25 | 61.95 | 48.026 | |
| 171200 | Fin | 61.68 | 58.07 | 48.254 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 40.58 | 37.32 | 36.916 |