|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Twilight7 |
| Date: | 7/2/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 13.4 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 10.3 | 0 |
| Taipan 4.9 Cat | 295 | 10.3 | 0 |
| Dinghy | 1511 | 19.1 | 5.45 |
| Sabre | 1572 | 22.6 | 4.59 |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 0.63 | 10.30 | 12.12 | 11.95 | 12.58 | 13.32 | 15.822 |
| 113 | Fin | 0.67 | 10.73 | 12.18 | 11.98 | 12.30 | 14.58 | 16.226 |
| 1522 | Fin | 0.77 | 10.43 | 12.38 | 12.15 | 12.17 | 13.15 | 16.737 |
| 1772 | Fin | 1.92 | 14.15 | 15.52 | 16.32 | 15.77 | 16.35 | 18.933 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 16 Registered Boats: 16 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 2.23 | 27.90 | 31.50 | 18.008 | |||
| 661 | Fin | 3.32 | 41.52 | 49.22 | 18.161 | |||
| 1196 | Fin | 2.55 | 27.88 | 32.55 | 18.402 | |||
| 1572 | Fin | 1.58 | 22.63 | 23.43 | 25.00 | 18.872 | ||
| 151966R | Fin | 1.47 | 20.13 | 23.12 | 22.60 | 19.145 | ||
| 1492 | Fin | 1.83 | 22.95 | 23.95 | 25.73 | 19.344 | ||
| 1511 | Fin | 1.70 | 19.05 | 19.98 | 22.15 | 21.67 | 19.420 | |
| 1354 | Fin | 1.67 | 23.57 | 24.52 | 25.80 | 19.625 | ||
| 962 | Fin | 2.07 | 23.65 | 25.93 | 27.15 | 20.469 | ||
| 178652 | Fin | 1.55 | 22.50 | 22.52 | 25.90 | 20.609 | ||
| 1427 | Fin | 1.80 | 25.20 | 26.07 | 26.83 | 20.755 | ||
| 188KR | Fin | 2.12 | 23.43 | 23.52 | 25.77 | 20.834 | ||
| 1141 | Fin | 2.98 | 32.20 | 37.40 | 21.207 | |||
| 418 | Fin | 1.95 | 22.40 | 23.45 | 29.83 | 21.432 | ||
| SABREJN | Fin | 2.40 | 25.45 | 27.83 | 30.48 | 22.383 | ||
| 267 | Fin | 2.12 | 26.35 | 27.22 | 30.52 | 22.391 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 2.23 | 27.90 | 31.50 | 18.008 | |||
| 1196 | Fin | 2.55 | 27.88 | 32.55 | 18.402 | |||
| 1141 | Fin | 2.98 | 32.20 | 37.40 | 21.207 |