|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Twilight6 |
| Date: | 1/2/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 2.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 295 | Fin | 29.12 | 36.03 | 31.32 | 42.03 |
| 141 | Fin | 29.03 | 35.95 | 31.55 | 42.06 |
| 296 | Fin | 29.62 | 35.73 | 31.72 | 42.30 |
| 113 | Fin | 31.77 | 33.83 | 34.70 | 43.70 |
| 297 | Fin | 35.83 | 51.05 | 27.10 | 51.11 |
| 173 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 18 Registered Boats: 18 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 987 | Fin | 58.58 | 56.10 | 34.03 | |
| 1141 | Fin | 60.00 | 71.92 | 35.61 | |
| 987W | Fin | 60.20 | 71.70 | 35.73 | |
| 1551 | Fin | 47.88 | 48.85 | 38.08 | |
| 1675 | Fin | 50.72 | 50.15 | 39.71 | |
| 1552 | Fin | 56.60 | 44.58 | 39.84 | |
| 5042OY | Fin | 60.00 | 59.45 | 40.00 | |
| 449 | Fin | 54.47 | 47.45 | 40.12 | |
| 1300 | Fin | 57.27 | 47.10 | 41.09 | |
| 1354 | Fin | 57.55 | 47.90 | 41.52 | |
| 1572 | Fin | 56.40 | 49.43 | 41.67 | |
| 1163 | Fin | 56.52 | 49.68 | 41.81 | |
| 1274 | Fin | 57.70 | 48.53 | 41.82 | |
| 206379 | Fin | 52.08 | 45.13 | 41.90 | |
| 194936 | Fin | 46.50 | 48.90 | 42.21 | |
| 267 | Fin | 59.48 | 57.63 | 46.84 | |
| MIRRORBN | Fin | 87.10 | 60.91 | ||
| 1607 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 987 | Fin | 58.58 | 56.10 | 34.03 | |
| 1141 | Fin | 60.00 | 71.92 | 35.61 | |
| 987W | Fin | 60.20 | 71.70 | 35.73 | |
| 5042OY | Fin | 60.00 | 59.45 | 40.00 | |
| MIRRORBN | Fin | 87.10 | 60.91 |