|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Twilight1 |
| Date: | 12/12/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 6.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 12.5 | 9.17 |
| Taipan 4.9 Cat | 295 | 12.5 | 9.17 |
| Dinghy | 5042 | 22.9 | 3.2 |
| Sabre | 1675 | 23.8 | 4.83 |
| Race Notes: |
| Remember to sail through the gate. Not around both gate marks. |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1675 | Fin | 23.75 | 32.92 | 32.85 | 23.743 | ||
| 2056 | Fin | 27.43 | 32.95 | 42.92 | 27.398 | ||
| 449 | Fin | 27.87 | 32.75 | 43.35 | 27.575 | ||
| 1572 | Fin | 27.73 | 32.00 | 44.37 | 27.610 | ||
| 1551 | Fin | 31.25 | 33.95 | 44.93 | 29.210 | ||
| 267 | Fin | 31.40 | 39.50 | 45.72 | 30.930 | ||
| 1607 | Fin | 31.40 | 38.03 | 47.22 | 30.939 | ||
| 1552 | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 141 | Fin | 15.57 | 20.43 | 20.47 | 22.68 | 26.07 | 24.895 |
| 90 | Fin | 12.65 | 18.05 | 19.47 | 20.70 | 34.57 | 24.945 |
| 113 | Fin | 12.57 | 17.83 | 20.75 | 19.83 | 34.58 | 24.977 |
| 295 | Fin | 12.50 | 18.18 | 19.43 | 20.97 | 35.08 | 25.119 |
| 297 | Fin | 16.90 | 19.30 | 24.35 | 25.82 | 25.70 | 26.534 |
| 326 | Fin | 17.33 | 21.38 | 23.85 | 26.55 | 28.72 | 27.900 |
| 305 | Fin | 18.13 | 24.32 | 23.12 | 30.37 | 31.43 | 30.156 |
| 155 | DNF | 16.07 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1955 | Fin | 23.85 | 27.63 | 28.60 | 22.601 | ||
| 641 | Fin | 25.35 | 29.65 | 35.48 | 23.273 | ||
| 987 | Fin | 23.52 | 28.22 | 33.23 | 24.192 | ||
| 007 | Fin | 26.62 | 28.35 | 35.95 | 24.523 | ||
| 5042 | Fin | 22.90 | 26.10 | 32.70 | 25.568 | ||
| 1211 | Fin | 23.63 | 28.95 | 37.53 | 25.658 | ||
| 418 | Fin | 30.28 | 30.10 | 44.42 | 26.730 | ||
| 1187 | Fin | 29.18 | 30.37 | 42.85 | 27.743 | ||
| 987W | Fin | 29.28 | 30.97 | 43.48 | 29.535 | ||
| PACERDS | Fin | 34.33 | 43.58 | 38.75 | 30.822 | ||
| 151OU | Fin | 32.32 | 35.88 | 48.38 | 32.455 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 23.52 | 28.22 | 33.23 | 24.192 | ||
| 5042 | Fin | 22.90 | 26.10 | 32.70 | 25.568 | ||
| 1211 | Fin | 23.63 | 28.95 | 37.53 | 25.658 | ||
| 987W | Fin | 29.28 | 30.97 | 43.48 | 29.535 |