|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Summer8 |
| Date: | 20/2/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 6.7 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334 | 16.3 | 7.03 |
| Taipan 4.9 Cat | 334 | 16.3 | 7.03 |
| Dinghy | 103625 | 25.9 | 4.43 |
| Sabre | 2056 | 27.2 | 4.21 |
| Race Notes: |
| Please remember to register. |
| *Access Dinghy YS wind adj. for 6.7 kts: The corrected time calculation includes 56 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 2056 | Fin | 3.48 | 35.60 | 40.75 | 27.20 | 25.208 | ||
| 1552 | Fin | 3.23 | 34.75 | 41.25 | 27.92 | 25.235 | ||
| 581 6.6 | Fin | 3.60 | 33.58 | 41.28 | 27.53 | 25.466 | ||
| 1510 | Fin | 3.87 | 36.05 | 43.80 | 32.42 | 27.351 | ||
| 1211 | Fin | 3.97 | 34.93 | 43.92 | 34.32 | 27.371 | ||
| 1200 | Fin | 3.97 | 34.93 | 43.92 | 34.32 | 27.371 | ||
| 449 | Fin | 3.57 | 35.97 | 43.10 | 33.98 | 27.465 | ||
| 1675 | DNF | 3.60 | 32.90 | 40.50 |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 1.97 | 24.52 | 22.42 | 25.12 | 19.45 | 16.48 | 26.061 |
| 113 | Fin | 2.03 | 25.63 | 22.55 | 25.27 | 18.55 | 16.42 | 26.179 |
| 297 | Fin | 2.38 | 28.22 | 27.63 | 26.12 | 20.10 | 28.10 | 28.091 |
| 334 | Fin | 2.05 | 27.87 | 26.10 | 26.22 | 16.30 | 20.43 | 28.197 |
| 109812 | Fin | 3.72 | 30.40 | 25.03 | 31.18 | 23.93 | 23.42 | 28.838 |
| 326 | Fin | 3.08 | 29.27 | 26.42 | 28.80 | 20.75 | 27.92 | 28.871 |
| 782 | Fin | 2.90 | 27.52 | 22.80 | 26.48 | 17.52 | 20.93 | 29.976 |
| 853 | Fin | 2.05 | 27.27 | 22.18 | 27.12 | 19.28 | 22.42 | 30.525 |
| 1607A | DNF | 3.82 | 31.85 | |||||
| 16147 | DNF | 6.20 | 32.33 | 36.27 | 40.67 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 6.20 | 41.95 | 39.18 | 39.72 | 24.472 | ||
| 103625 | Fin | 1.72 | 33.87 | 37.37 | 25.88 | 24.946 | ||
| 1483SH | Fin | 2.12 | 27.70 | 29.62 | 27.20 | 26.016 | ||
| 123331 | Fin | 2.65 | 33.30 | 39.15 | 25.90 | 26.499 | ||
| 155694R | Fin | 1.68 | 39.53 | 36.77 | 31.08 | 27.529 | ||
| 418 | OD | |||||||
| NS2051 | DNF | 1.53 | 29.78 |