|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer6 |
| Date: | 25/10/2014 | |
| Course: | CBGshort | |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 0.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 297 | Fin | 57.70 | 50.98 | 65.991 |
| 90 | Fin | 57.47 | 46.17 | 69.916 |
| 295 | Fin | 60.48 | 43.28 | 70.007 |
| 296 | Fin | 58.52 | 45.37 | 70.085 |
| 141 | Fin | 53.88 | 50.02 | 70.097 |
| 147 | Fin | 75.70 | 30.52 | 71.659 |
| 1522 | Fin | 60.17 | 43.53 | 73.821 |
| 1772 | DNS |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 18 Registered Boats: 18 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 1163 | Fin | 69.48 | 33.52 | 41.857 |
| SOLOJN | Fin | 66.87 | 35.27 | 42.170 |
| 151OU | Fin | 70.32 | 31.93 | 43.613 |
| 206379 | Fin | 61.60 | 37.92 | 44.277 |
| 151966R | Fin | 65.68 | 33.90 | 44.307 |
| 178652 | Fin | 65.87 | 33.90 | 44.388 |
| 1196 | Fin | 77.28 | 48.919 | |
| 987 | Fin | 78.03 | 30.18 | 49.394 |
| 1141 | Fin | 81.48 | 51.577 | |
| 661 | Fin | 94.78 | 54.352 | |
| 955 | Fin | 86.00 | 54.437 | |
| ACCESSFL | Fin | 96.72 | 58.946 | |
| 449 | Fin | 76.75 | 29.45 | 64.457 |
| 418 | Fin | 72.47 | 32.25 | 64.679 |
| 267 | Fin | 78.03 | 28.77 | 65.535 |
| 970P | Fin | 80.73 | 67.802 | |
| 188 | Fin | 79.52 | 71.570 | |
| 962 | Fin | 100.27 | 84.206 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 1196 | Fin | 77.28 | 48.919 | |
| 987 | Fin | 78.03 | 30.18 | 49.394 |
| 1141 | Fin | 81.48 | 51.577 | |
| 955 | Fin | 86.00 | 54.437 |