![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Summer5 |
Date: | 25/1/2020 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 2.2 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | Yardstick |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 305 | 36.3 | 2.86 |
Taipan 4.9 Cat | 295 | 36.9 | 3.1 |
Dinghy | 1977 | 39.2 | 2.65 |
Sabre | 1977 | 39.2 | 2.65 |
Race Notes: |
|
*Access Dinghy YS wind adj. for 2.15 kts: The corrected time calculation includes 18 added to the base YS, 179 and for servos 186 |
![]() ![]() ![]() |
Boats Finishing: 8 Registered Boats: 8 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1977 | Fin | 54.02 | 39.15 | 37.261 | |||
151OU | Fin | 49.70 | 48.33 | 39.835 | |||
449 | Fin | 56.30 | 43.70 | 39.994 | |||
2056 | Fin | 60.32 | 48.07 | 43.347 | |||
SABREDMCD | Fin | 59.05 | 51.28 | 44.127 | |||
1552 | Fin | 61.40 | 52.27 | 45.460 | |||
267 | Fin | 64.62 | 51.48 | 46.433 | |||
SABREJN | Fin | 71.88 | 68.62 | 56.192 |
Catamarans (Open Div:0) |
Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
295 | Fin | 48.07 | 38.40 | 36.93 | 49.488 | ||
305 | Fin | 50.37 | 36.33 | 39.48 | 50.004 | ||
1218 | OD |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
2587 /1204 | Fin | 43.65 | 40.63 | 34.415 | |||
179393 | Fin | 47.68 | 40.08 | 35.367 | |||
418 | Fin | 48.83 | 43.52 | 35.500 | |||
1187 | Fin | 47.88 | 42.47 | 36.892 | |||
661 | Fin | 59.98 | 50.28 | 39.207 | |||
581 | Fin | 55.70 | 49.73 | 40.872 | |||
420AD | Fin | 63.50 | 72.50 | 54.326 |
Radio Controlled Boats (Open Div:3) |
Boats Finishing: 1 Registered Boats: 1 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
RC979 | Fin | 5.00 | 5.00 | 5.00 | 5.00 | 1.145 |