|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Summer2 |
| Date: | 15/12/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 3.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| Race delayed until squall predicted by rain
radar passed. |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 2056 | Fin | 1.98 | 38.33 | 30.784 |
| 1510 | Fin | 2.25 | 47.93 | 38.318 |
| 1572 | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 0 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 296 | DNS | |||
| 5922 | DNS | |||
| 90 | DNS | |||
| 113 | DNS | |||
| 141 | DNS | |||
| 295 | DNS |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 1393 | Fin | 1.17 | 31.33 | 25.447 |
| 2587 /1204 | Fin | 1.70 | 32.73 | 26.961 |
| 1955 | Fin | 2.25 | 30.98 | 27.106 |
| 9141 | Fin | 4.25 | 29.28 | 29.762 |
| 2047 | Fin | 2.35 | 34.87 | 29.994 |
| 1187 | Fin | 2.45 | 36.85 | 30.772 |
| 418 | Fin | 6.63 | 36.60 | 31.868 |
| 155694 | Fin | 3.95 | 41.65 | 35.234 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 9141 | Fin | 4.25 | 29.28 | 29.762 |