|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer2 |
| Date: | 12/9/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 5.7 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 18.8 | 6.11 |
| Taipan 4.9 Cat | 295 | 18.8 | 6.11 |
| Dinghy | 1955 | 24.6 | 4.67 |
| Sabre | 1675 | 27.3 | 3.8 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1675 | Fin | 2.73 | 27.33 | 33.85 | 33.27 | 25.245 | ||
| 2056 | Fin | 2.73 | 28.92 | 35.48 | 34.62 | 26.431 | ||
| 1552 | Fin | 2.98 | 29.88 | 35.00 | 35.23 | 26.782 |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 1.17 | 19.02 | 18.77 | 21.53 | 26.13 | 23.70 | 25.808 |
| 113 | Fin | 1.45 | 19.40 | 20.75 | 24.58 | 25.63 | 24.70 | 27.258 |
| 296 | Fin | 1.38 | 20.68 | 21.25 | 25.70 | 25.02 | 24.88 | 27.819 |
| 74 | Fin | 1.70 | 19.88 | 20.22 | 23.87 | 25.87 | 24.27 | 28.770 |
| 90S | Fin | 1.90 | 20.43 | 20.28 | 23.93 | 25.63 | 25.00 | 28.916 |
| 155 | Fin | 2.05 | 22.27 | 22.18 | 27.88 | 26.75 | 23.15 | 29.075 |
| 182 | Fin | 1.53 | 21.40 | 23.40 | 25.82 | 24.83 | 26.07 | 32.358 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 641 | Fin | 1.73 | 27.08 | 31.60 | 31.35 | 23.163 | ||
| 1955 | Fin | 1.97 | 24.55 | 29.03 | 30.42 | 23.808 | ||
| 418 | Fin | 2.27 | 27.48 | 32.33 | 34.62 | 24.203 | ||
| 448 | Fin | 2.02 | 28.13 | 33.07 | 34.20 | 24.588 | ||
| 1187 | Fin | 1.90 | 27.57 | 32.90 | 33.08 | 25.377 | ||
| 5042 | Fin | 2.95 | 29.17 | 31.10 | 31.97 | 28.922 | ||
| LASERJE | Fin | 2.87 | 31.82 | 37.87 | 36.93 | 28.980 | ||
| 661 | Fin | 4.73 | 41.20 | 50.38 | 41.85 | 33.362 | ||
| MIRRORAY | Fin | 4.35 | 37.57 | 48.55 | 45.27 | 35.822 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 5042 | Fin | 2.95 | 29.17 | 31.10 | 31.97 | 28.922 |