|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer16 |
| Date: | 29/4/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 4.5 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 20 | 5.74 |
| Taipan 4.9 Cat | 141 | 20 | 5.74 |
| Dinghy | 1955 | 27 | 4.24 |
| Sabre | 1551 | 34.1 | 3.05 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1551 | Fin | 34.07 | 40.40 | 29.783 | |
| 1572 | Fin | 34.70 | 41.22 | 30.362 | |
| 2056 | Fin | 35.35 | 43.97 | 31.722 | |
| 1607 | Fin | 37.80 | 48.03 | 34.328 | |
| SABREAY | Fin | 48.02 | 42.32 | 36.128 |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 141 | Fin | 22.37 | 19.95 | 29.03 | 28.243 |
| 90 | Fin | 23.05 | 24.12 | 29.97 | 30.532 |
| 246 | Fin | 22.88 | 23.40 | 31.67 | 30.856 |
| 296 | Fin | 24.17 | 26.12 | 29.68 | 31.653 |
| 155 | Fin | 24.43 | 27.33 | 31.85 | 33.099 |
| 113 | Fin | 25.13 | 27.97 | 31.12 | 33.336 |
| 56 | Fin | 28.35 | 31.47 | 31.67 | 34.423 |
| 182CATRP | DNF | 23.55 | 26.12 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1393 | Fin | 29.07 | 34.53 | 25.970 | |
| 1955 | Fin | 27.00 | 34.90 | 26.329 | |
| 8358 | Fin | 27.48 | 29.25 | 26.886 | |
| 039 | Fin | 32.68 | 41.72 | 29.719 | |
| 1187 | Fin | 33.32 | 41.13 | 30.400 | |
| 151OU | Fin | 37.83 | 39.33 | 32.393 | |
| 661 | Fin | 40.63 | 48.35 | 34.214 | |
| 1575 | Fin | 34.13 | 47.78 | 38.995 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 27.48 | 29.25 | 26.886 |