|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer10 |
| Date: | 20/2/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 9.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 10.2 | 11.22 |
| Taipan 4.9 Cat | 90 | 10.2 | 11.22 |
| Dinghy | 987 | 19.7 | 5.82 |
| Sabre | 1675 | 21.5 | 4.83 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1551 | Fin | 26.32 | 27.75 | 21.78 | 20.117 | ||
| 1675 | Fin | 32.07 | 25.30 | 21.48 | 20.913 | ||
| 1572 | Fin | 32.12 | 26.62 | 21.78 | 21.355 | ||
| 2056 | Fin | 32.88 | 28.37 | 20.55 | 21.695 | ||
| 1607 | Fin | 33.25 | 29.97 | 22.62 | 22.765 | ||
| SABRECBRN | Fin | 33.35 | 30.12 | 22.38 | 22.770 | ||
| 267 | Fin | 34.83 | 30.32 | 25.18 | 23.959 | ||
| 1552 | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 18.88 | 20.53 | 15.03 | 11.80 | 14.05 | 18.999 |
| 90 | Fin | 16.87 | 22.60 | 16.78 | 10.22 | 14.22 | 19.090 |
| 296 | Fin | 20.18 | 19.58 | 16.73 | 10.25 | 13.97 | 19.097 |
| 297 | Fin | 20.90 | 19.20 | 17.00 | 12.33 | 13.13 | 19.549 |
| 182 | Fin | 16.62 | 23.10 | 16.95 | 10.22 | 13.50 | 21.378 |
| 305 | Fin | 21.92 | 25.17 | 17.82 | 16.45 | 15.72 | 22.982 |
| 326 | Fin | 21.02 | 24.50 | 20.27 | 16.87 | 18.05 | 23.844 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 23.93 | 23.82 | 19.68 | 19.199 | ||
| 641 | Fin | 28.57 | 26.78 | 21.58 | 19.788 | ||
| 206379 | Fin | 28.72 | 26.33 | 21.43 | 20.096 | ||
| 1211 | Fin | 27.15 | 24.43 | 21.13 | 20.704 | ||
| 1955 | Fin | 28.58 | 25.22 | 19.87 | 20.790 | ||
| 987W | Fin | 27.20 | 26.05 | 20.05 | 20.870 | ||
| 1187 | Fin | 28.47 | 30.02 | 21.92 | 21.782 | ||
| 661 | Fin | 37.75 | 34.17 | 31.92 | 23.012 | ||
| 418 | Fin | 29.53 | 42.48 | 29.22 | 25.820 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 23.93 | 23.82 | 19.68 | 19.199 | ||
| 1211 | Fin | 27.15 | 24.43 | 21.13 | 20.704 | ||
| 987W | Fin | 27.20 | 26.05 | 20.05 | 20.870 |