|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring6 |
| Date: | 6/10/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 4.0 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 4 kts: The corrected time calculation includes 33 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 2056 | Fin | 34.10 | 27.716 |
| 1552 | Fin | 36.25 | 29.463 |
| 1572 | Fin | 37.70 | 30.642 |
| 449 | Fin | 40.83 | 33.188 |
| 1274 | Fin | 46.78 | 38.024 |
| SABREAY | Fin | 55.52 | 45.122 |
| Catamarans (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 295 | DNC | 28.82 | 35.342 |
| 334 | Fin | 31.23 | 38.307 |
| 90 | Fin | 32.38 | 39.717 |
| 113 | Fin | 32.72 | 40.126 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 13 Registered Boats: 13 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 9141 | Fin | 28.40 | 27.541 |
| 210474 | Fin | 33.85 | 27.953 |
| 1393 | Fin | 35.20 | 29.164 |
| 70088 | Fin | 36.78 | 30.075 |
| 2047 | Fin | 41.47 | 35.362 |
| 661 | Fin | 55.48 | 37.532 |
| 198116 | Fin | 50.25 | 39.527 |
| 103625 | Fin | 50.40 | 39.644 |
| 1187 | Fin | 50.58 | 41.910 |
| 1955 | Fin | 51.65 | 44.577 |
| 039 | Fin | 59.12 | 47.916 |
| 1575LACHS | Fin | 50.17 | 48.457 |
| LASERJND | Fin | 62.43 | 51.048 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 9141 | Fin | 28.40 | 27.541 |
| 210474 | Fin | 33.85 | 27.953 |
| 1575LACHS | Fin | 50.17 | 48.457 |