|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Spring5 |
| Date: | 30/9/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 15.9 | Water Level (%): | 98 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 15.55 kts: The corrected time calculation includes 130 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1977 | Fin | 1.88 | 20.18 | 18.58 | 20.85 | 15.972 | ||
| 1675 | Fin | 2.05 | 19.47 | 19.10 | 21.00 | 16.002 | ||
| 9969OU | Fin | 2.17 | 49.43 | 21.83 | 16.551 | |||
| SABRETS | Fin | 2.37 | 22.82 | 23.25 | 22.27 | 18.361 | ||
| SABREMS | OD | |||||||
| 1909 | DNF | 3.05 | 25.98 | 33.45 |
| Catamarans (Open Div:0) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 2.13 | 11.47 | 12.52 | 12.32 | 12.42 | 16.75 | 15.984 |
| 853 | Fin | 1.53 | 11.58 | 13.30 | 11.90 | 12.12 | 13.38 | 16.152 |
| 323 | Fin | 3.13 | 16.70 | 15.78 | 15.07 | 16.80 | 18.78 | 19.482 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 2587/1204 | Fin | 1.70 | 17.45 | 18.67 | 18.10 | 14.830 | ||
| 661 | Fin | 5.58 | 31.93 | 32.93 | 15.078 | |||
| 2045 | Fin | 1.92 | 19.28 | 21.57 | 20.88 | 16.881 |