|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Labour Day Cup |
| Date: | 9/3/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 0.4 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 449 | Fin | 112.17 | 91.165 |
| 1552 | Fin | 114.85 | 93.346 |
| 267 | Fin | 115.42 | 93.807 |
| 151OU | Fin | 114.58 | 94.620 |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 297 | Fin | 106.45 | 129.269 |
| 295 | Fin | 105.75 | 129.699 |
| 296 | Fin | 108.22 | 132.724 |
| 109812 | Fin | 119.42 | 142.704 |
| 305 | Fin | 119.92 | 145.624 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 155694R | Fin | 117.62 | 92.516 |
| 661 | Fin | 119.78 | 94.074 |
| 1955 | Fin | 109.13 | 94.189 |
| ClubLaserR | Fin | 115.35 | 100.478 |